| 2026-01-20 | 43 | 46 | 0.93 | 0 | 0.00% | 0.00% | 00:08:00 | 103561.87 |
| 2026-01-19 | 96 | 110 | 0.87 | 0 | 0.00% | 0.00% | 00:22:47 | 103482.01 |
| 2026-01-18 | 241 | 241 | 1.00 | 0 | 0.00% | 0.00% | 00:44:25 | 105021.92 |
| 2026-01-17 | 5 | 2 | 2.50 | 0 | 0.00% | 0.00% | 00:00:40 | 105942.19 |
| 2026-01-16 | 79 | 79 | 1.00 | 0 | 0.00% | 0.00% | 00:14:48 | 106994.62 |
| 2026-01-15 | 204 | 223 | 0.91 | 0 | 0.00% | 0.00% | 00:44:25 | 106809.41 |
| 2026-01-14 | 72 | 73 | 0.99 | 0 | 0.00% | 0.00% | 00:11:59 | 107810.75 |
| 2026-01-13 | 694 | 707 | 0.98 | 0 | 0.00% | 0.00% | 02:17:08 | 108908.24 |
| 2026-01-12 | 244 | 234 | 1.04 | 0 | 0.00% | 0.00% | 00:49:09 | 108756.05 |
| 2026-01-11 | 779 | 865 | 0.90 | 0 | 0.00% | 0.00% | 02:52:10 | 108211.31 |
| 2026-01-10 | 748 | 789 | 0.95 | 0 | 0.00% | 0.00% | 02:27:00 | 108157.91 |
| 2026-01-09 | 475 | 499 | 0.95 | 0 | 0.00% | 0.00% | 01:28:47 | 108365.53 |
| 2026-01-08 | 538 | 636 | 0.85 | 0 | 0.00% | 0.00% | 02:06:39 | 108829.61 |
| 2026-01-07 | 41 | 42 | 0.98 | 0 | 0.00% | 0.00% | 00:06:34 | 109726.32 |
| 2026-01-06 | 448 | 468 | 0.96 | 0 | 0.00% | 0.00% | 01:43:19 | 110877.99 |
| 2026-01-05 | 442 | 482 | 0.92 | 0 | 0.00% | 0.00% | 01:34:26 | 111279.80 |
| 2026-01-04 | 811 | 822 | 0.99 | 0 | 0.00% | 0.00% | 02:53:34 | 111838.45 |
| 2026-01-03 | 787 | 801 | 0.98 | 0 | 0.00% | 0.00% | 02:31:08 | 111491.97 |
| 2026-01-02 | 948 | 954 | 0.99 | 0 | 0.00% | 0.00% | 02:56:51 | 111315.41 |
| 2026-01-01 | 582 | 654 | 0.89 | 0 | 0.00% | 0.00% | 02:10:27 | 110996.73 |
| 2025-12-31 | 125 | 129 | 0.97 | 0 | 0.00% | 0.00% | 00:27:38 | 111830.75 |
| 2025-12-30 | 614 | 663 | 0.93 | 0 | 0.00% | 0.00% | 02:03:22 | 112808.20 |
| 2025-12-29 | 451 | 462 | 0.98 | 0 | 0.00% | 0.00% | 01:35:52 | 113448.53 |
| 2025-12-28 | 642 | 678 | 0.95 | 0 | 0.00% | 0.00% | 02:18:09 | 113782.51 |
| 2025-12-27 | 907 | 930 | 0.98 | 0 | 0.00% | 0.00% | 03:05:25 | 114272.91 |
| 2025-12-26 | 817 | 863 | 0.95 | 0 | 0.00% | 0.00% | 02:43:20 | 113904.62 |
| 2025-12-25 | 370 | 390 | 0.95 | 0 | 0.00% | 0.00% | 01:19:32 | 114159.41 |
| 2025-12-24 | 190 | 203 | 0.94 | 0 | 0.00% | 0.00% | 00:43:28 | 114784.95 |
| 2025-12-23 | 135 | 145 | 0.93 | 0 | 0.00% | 0.00% | 00:30:56 | 114335.73 |
| 2025-12-22 | 485 | 495 | 0.98 | 0 | 0.00% | 0.00% | 01:46:01 | 115815.91 |
| 2025-12-21 | 608 | 687 | 0.89 | 0 | 0.00% | 0.00% | 02:15:54 | 115922.10 |
Texas is ranked #53 out of 54,299 (top 1 percentile)