| 2026-01-05 | 374 | 402 | 0.93 | 0 | 0.00% | 0.00% | 01:18:15 | 112549.70 |
| 2026-01-04 | 811 | 822 | 0.99 | 0 | 0.00% | 0.00% | 02:53:34 | 111838.45 |
| 2026-01-03 | 787 | 801 | 0.98 | 0 | 0.00% | 0.00% | 02:31:08 | 111491.97 |
| 2026-01-02 | 948 | 954 | 0.99 | 0 | 0.00% | 0.00% | 02:56:51 | 111315.41 |
| 2026-01-01 | 582 | 654 | 0.89 | 0 | 0.00% | 0.00% | 02:10:27 | 110996.73 |
| 2025-12-31 | 125 | 129 | 0.97 | 0 | 0.00% | 0.00% | 00:27:38 | 111830.75 |
| 2025-12-30 | 614 | 663 | 0.93 | 0 | 0.00% | 0.00% | 02:03:22 | 112808.20 |
| 2025-12-29 | 451 | 462 | 0.98 | 0 | 0.00% | 0.00% | 01:35:52 | 113448.53 |
| 2025-12-28 | 642 | 678 | 0.95 | 0 | 0.00% | 0.00% | 02:18:09 | 113782.51 |
| 2025-12-27 | 907 | 930 | 0.98 | 0 | 0.00% | 0.00% | 03:05:25 | 114272.91 |
| 2025-12-26 | 817 | 863 | 0.95 | 0 | 0.00% | 0.00% | 02:43:20 | 113904.62 |
| 2025-12-25 | 370 | 390 | 0.95 | 0 | 0.00% | 0.00% | 01:19:32 | 114159.41 |
| 2025-12-24 | 190 | 203 | 0.94 | 0 | 0.00% | 0.00% | 00:43:28 | 114784.95 |
| 2025-12-23 | 135 | 145 | 0.93 | 0 | 0.00% | 0.00% | 00:30:56 | 114335.73 |
| 2025-12-22 | 485 | 495 | 0.98 | 0 | 0.00% | 0.00% | 01:46:01 | 115815.91 |
| 2025-12-21 | 608 | 687 | 0.89 | 0 | 0.00% | 0.00% | 02:15:54 | 115922.10 |
| 2025-12-20 | 652 | 634 | 1.03 | 0 | 0.00% | 0.00% | 02:04:01 | 116473.60 |
| 2025-12-19 | 940 | 1,002 | 0.94 | 0 | 0.00% | 0.00% | 03:25:33 | 116329.46 |
| 2025-12-18 | 655 | 687 | 0.95 | 0 | 0.00% | 0.00% | 02:09:13 | 115820.21 |
| 2025-12-17 | 784 | 850 | 0.92 | 0 | 0.00% | 0.00% | 02:49:09 | 116011.82 |
| 2025-12-16 | 665 | 686 | 0.97 | 0 | 0.00% | 0.00% | 02:07:46 | 115959.84 |
| 2025-12-15 | 889 | 944 | 0.94 | 0 | 0.00% | 0.00% | 02:51:02 | 115869.82 |
| 2025-12-14 | 523 | 575 | 0.91 | 0 | 0.00% | 0.00% | 01:46:33 | 115687.11 |
| 2025-12-13 | 1,229 | 1,320 | 0.93 | 0 | 0.00% | 0.00% | 04:00:22 | 116052.58 |
| 2025-12-12 | 447 | 488 | 0.92 | 0 | 0.00% | 0.00% | 01:31:44 | 115076.71 |
| 2025-12-11 | 686 | 715 | 0.96 | 0 | 0.00% | 0.00% | 02:26:46 | 115364.32 |
| 2025-12-10 | 1,060 | 1,067 | 0.99 | 0 | 0.00% | 0.00% | 03:41:19 | 115103.24 |
| 2025-12-09 | 366 | 384 | 0.95 | 0 | 0.00% | 0.00% | 01:14:14 | 113931.76 |
| 2025-12-08 | 155 | 156 | 0.99 | 0 | 0.00% | 0.00% | 00:29:35 | 114995.96 |
| 2025-12-06 | 360 | 373 | 0.97 | 0 | 0.00% | 0.00% | 01:08:53 | 115992.86 |
Texas is ranked #37 out of 54,128 (top 1 percentile)