| 2025-12-22 | 766 | 763 | 1.00 | 0 | 0.00% | 0.00% | 02:30:19 | 118411.37 |
| 2025-12-21 | 769 | 881 | 0.87 | 0 | 0.00% | 0.00% | 02:48:19 | 118112.94 |
| 2025-12-20 | 917 | 967 | 0.95 | 0 | 0.00% | 0.00% | 03:21:09 | 118202.40 |
| 2025-12-19 | 938 | 926 | 1.01 | 0 | 0.00% | 0.00% | 03:12:37 | 118014.64 |
| 2025-12-18 | 1,081 | 1,162 | 0.93 | 0 | 0.00% | 0.00% | 03:55:47 | 117463.63 |
| 2025-12-17 | 429 | 412 | 1.04 | 0 | 0.00% | 0.00% | 01:23:41 | 116697.29 |
| 2025-12-16 | 464 | 487 | 0.95 | 0 | 0.00% | 0.00% | 01:38:31 | 116921.90 |
| 2025-12-15 | 761 | 811 | 0.94 | 0 | 0.00% | 0.00% | 02:37:29 | 117282.84 |
| 2025-12-14 | 639 | 702 | 0.91 | 0 | 0.00% | 0.00% | 02:19:20 | 117225.01 |
| 2025-12-13 | 753 | 785 | 0.96 | 0 | 0.00% | 0.00% | 02:31:59 | 117525.93 |
| 2025-12-12 | 1,014 | 1,055 | 0.96 | 0 | 0.00% | 0.00% | 03:31:15 | 117254.66 |
| 2025-12-11 | 803 | 835 | 0.96 | 0 | 0.00% | 0.00% | 03:04:07 | 116617.30 |
| 2025-12-10 | 762 | 805 | 0.95 | 0 | 0.00% | 0.00% | 02:35:08 | 116316.26 |
| 2025-12-09 | 629 | 674 | 0.93 | 0 | 0.00% | 0.00% | 02:22:10 | 116127.63 |
| 2025-12-08 | 164 | 169 | 0.97 | 0 | 0.00% | 0.00% | 00:29:26 | 116164.74 |
| 2025-12-06 | 349 | 405 | 0.86 | 0 | 0.00% | 0.00% | 01:19:02 | 119241.19 |
| 2025-12-05 | 646 | 646 | 1.00 | 0 | 0.00% | 0.00% | 01:59:16 | 118511.73 |
| 2025-12-04 | 1,001 | 1,051 | 0.95 | 0 | 0.00% | 0.00% | 03:29:04 | 118378.97 |
| 2025-12-03 | 574 | 584 | 0.98 | 0 | 0.00% | 0.00% | 01:58:24 | 117888.80 |
| 2025-12-02 | 602 | 633 | 0.95 | 0 | 0.00% | 0.00% | 02:07:51 | 118157.15 |
| 2025-12-01 | 927 | 969 | 0.96 | 0 | 0.00% | 0.00% | 03:16:02 | 118387.34 |
| 2025-11-30 | 673 | 708 | 0.95 | 0 | 0.00% | 0.00% | 02:19:23 | 118035.66 |
| 2025-11-29 | 648 | 639 | 1.01 | 0 | 0.00% | 0.00% | 02:02:56 | 117986.73 |
| 2025-11-28 | 619 | 622 | 1.00 | 0 | 0.00% | 0.00% | 02:06:39 | 118064.36 |
| 2025-11-27 | 362 | 373 | 0.97 | 0 | 0.00% | 0.00% | 01:25:56 | 118023.02 |
| 2025-11-26 | 847 | 866 | 0.98 | 0 | 0.00% | 0.00% | 02:40:32 | 118438.85 |
| 2025-11-25 | 462 | 470 | 0.98 | 0 | 0.00% | 0.00% | 01:28:36 | 118088.22 |
| 2025-11-24 | 904 | 906 | 1.00 | 0 | 0.00% | 0.00% | 03:03:43 | 118694.30 |
| 2025-11-23 | 939 | 996 | 0.94 | 0 | 0.00% | 0.00% | 03:11:22 | 117948.77 |
| 2025-11-22 | 636 | 704 | 0.90 | 0 | 0.00% | 0.00% | 02:29:28 | 116286.52 |
Ender Wiggin is ranked #6 out of 53,775 (top 1 percentile)