| 2026-02-06 | 541 | 533 | 1.01 | 0 | 0.00% | 0.00% | 01:44:27 | 94985.36 |
| 2026-02-05 | 286 | 331 | 0.86 | 0 | 0.00% | 0.00% | 00:56:56 | 94763.97 |
| 2026-02-04 | 435 | 424 | 1.03 | 0 | 0.00% | 0.00% | 01:28:28 | 95263.46 |
| 2026-02-03 | 451 | 414 | 1.09 | 0 | 0.00% | 0.00% | 01:32:08 | 95449.39 |
| 2026-02-02 | 657 | 740 | 0.89 | 0 | 0.00% | 0.00% | 02:22:32 | 95704.42 |
| 2026-02-01 | 632 | 686 | 0.92 | 0 | 0.00% | 0.00% | 02:07:15 | 95925.61 |
| 2026-01-31 | 709 | 739 | 0.96 | 0 | 0.00% | 0.00% | 02:27:32 | 96148.96 |
| 2026-01-30 | 181 | 220 | 0.82 | 0 | 0.00% | 0.00% | 00:44:27 | 95869.98 |
| 2026-01-29 | 100 | 96 | 1.04 | 0 | 0.00% | 0.00% | 00:20:06 | 96846.69 |
| 2026-01-28 | 82 | 89 | 0.92 | 0 | 0.00% | 0.00% | 00:16:06 | 96677.16 |
| 2026-01-27 | 50 | 64 | 0.78 | 0 | 0.00% | 0.00% | 00:12:00 | 97910.68 |
| 2026-01-26 | 70 | 77 | 0.91 | 0 | 0.00% | 0.00% | 00:14:34 | 99247.08 |
| 2026-01-25 | 248 | 259 | 0.96 | 0 | 0.00% | 0.00% | 00:53:04 | 100491.15 |
| 2026-01-24 | 218 | 249 | 0.88 | 0 | 0.00% | 0.00% | 00:44:28 | 100013.93 |
| 2026-01-23 | 101 | 105 | 0.96 | 0 | 0.00% | 0.00% | 00:23:55 | 101135.73 |
| 2026-01-22 | 77 | 83 | 0.93 | 0 | 0.00% | 0.00% | 00:18:22 | 103593.45 |
| 2026-01-20 | 73 | 75 | 0.97 | 0 | 0.00% | 0.00% | 00:14:54 | 105514.64 |
| 2026-01-19 | 194 | 224 | 0.87 | 0 | 0.00% | 0.00% | 00:44:27 | 105364.58 |
| 2026-01-18 | 82 | 97 | 0.85 | 0 | 0.00% | 0.00% | 00:14:48 | 106790.75 |
| 2026-01-17 | 70 | 78 | 0.90 | 0 | 0.00% | 0.00% | 00:14:58 | 108172.17 |
| 2026-01-16 | 270 | 251 | 1.08 | 0 | 0.00% | 0.00% | 00:44:23 | 108044.43 |
| 2026-01-15 | 42 | 52 | 0.81 | 0 | 0.00% | 0.00% | 00:10:33 | 108597.79 |
| 2026-01-14 | 155 | 158 | 0.98 | 0 | 0.00% | 0.00% | 00:29:26 | 109883.93 |
| 2026-01-13 | 582 | 585 | 0.99 | 0 | 0.00% | 0.00% | 01:58:05 | 110675.55 |
| 2026-01-12 | 241 | 257 | 0.94 | 0 | 0.00% | 0.00% | 00:54:40 | 110752.06 |
| 2026-01-11 | 785 | 829 | 0.95 | 0 | 0.00% | 0.00% | 02:43:39 | 110247.79 |
| 2026-01-10 | 1,140 | 1,211 | 0.94 | 0 | 0.00% | 0.00% | 04:00:44 | 110556.04 |
| 2026-01-09 | 568 | 566 | 1.00 | 0 | 0.00% | 0.00% | 01:53:20 | 110529.82 |
| 2026-01-08 | 457 | 467 | 0.98 | 0 | 0.00% | 0.00% | 01:28:38 | 110617.45 |
| 2026-01-07 | 218 | 239 | 0.91 | 0 | 0.00% | 0.00% | 00:47:47 | 110869.97 |
Ender Wiggin is ranked #35 out of 54,475 (top 1 percentile)