| 2026-02-04 | 567 | 590 | 0.96 | 0 | 0.00% | 0.00% | 01:56:10 | 93890.32 |
| 2026-02-03 | 286 | 323 | 0.89 | 0 | 0.00% | 0.00% | 00:59:00 | 93633.69 |
| 2026-02-02 | 509 | 548 | 0.93 | 0 | 0.00% | 0.00% | 01:53:26 | 94170.08 |
| 2026-02-01 | 671 | 657 | 1.02 | 0 | 0.00% | 0.00% | 02:18:00 | 94360.89 |
| 2026-01-31 | 528 | 507 | 1.04 | 0 | 0.00% | 0.00% | 01:42:07 | 93712.23 |
| 2026-01-30 | 58 | 70 | 0.83 | 0 | 0.00% | 0.00% | 00:14:50 | 93494.16 |
| 2026-01-29 | 235 | 243 | 0.97 | 0 | 0.00% | 0.00% | 00:46:06 | 94586.01 |
| 2026-01-28 | 80 | 77 | 1.04 | 0 | 0.00% | 0.00% | 00:14:46 | 94249.48 |
| 2026-01-27 | 32 | 39 | 0.82 | 0 | 0.00% | 0.00% | 00:08:06 | 95272.71 |
| 2026-01-26 | 69 | 75 | 0.92 | 0 | 0.00% | 0.00% | 00:12:26 | 96574.69 |
| 2026-01-25 | 56 | 61 | 0.92 | 0 | 0.00% | 0.00% | 00:14:53 | 97770.47 |
| 2026-01-24 | 11 | 6 | 1.83 | 0 | 0.00% | 0.00% | 00:01:07 | 97640.79 |
| 2026-01-21 | 25 | 34 | 0.74 | 0 | 0.00% | 0.00% | 00:05:45 | 101391.87 |
| 2026-01-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 102498.11 |
| 2026-01-19 | 66 | 70 | 0.94 | 0 | 0.00% | 0.00% | 00:16:27 | 104069.14 |
| 2026-01-18 | 170 | 223 | 0.76 | 0 | 0.00% | 0.00% | 00:44:16 | 104962.18 |
| 2026-01-17 | 69 | 70 | 0.99 | 0 | 0.00% | 0.00% | 00:14:43 | 104988.01 |
| 2026-01-16 | 149 | 153 | 0.97 | 0 | 0.00% | 0.00% | 00:29:14 | 106205.49 |
| 2026-01-15 | 352 | 376 | 0.94 | 0 | 0.00% | 0.00% | 01:14:13 | 107115.52 |
| 2026-01-14 | 71 | 71 | 1.00 | 0 | 0.00% | 0.00% | 00:14:49 | 108233.23 |
| 2026-01-13 | 947 | 965 | 0.98 | 0 | 0.00% | 0.00% | 03:11:39 | 109215.71 |
| 2026-01-12 | 550 | 546 | 1.01 | 0 | 0.00% | 0.00% | 01:54:46 | 108464.47 |
| 2026-01-11 | 1,094 | 1,145 | 0.96 | 0 | 0.00% | 0.00% | 03:59:14 | 107102.02 |
| 2026-01-10 | 368 | 436 | 0.84 | 0 | 0.00% | 0.00% | 01:27:27 | 106494.46 |
| 2026-01-09 | 507 | 566 | 0.90 | 0 | 0.00% | 0.00% | 01:53:46 | 107284.69 |
| 2026-01-08 | 438 | 468 | 0.94 | 0 | 0.00% | 0.00% | 01:28:37 | 107662.11 |
| 2026-01-07 | 233 | 214 | 1.09 | 0 | 0.00% | 0.00% | 00:44:38 | 107942.40 |
| 2026-01-06 | 448 | 463 | 0.97 | 0 | 0.00% | 0.00% | 01:32:49 | 108605.99 |
| 2026-01-05 | 344 | 344 | 1.00 | 0 | 0.00% | 0.00% | 01:13:18 | 108730.64 |
Brandon is ranked #96 out of 54,462 (top 1 percentile)