| 2026-01-14 | 62 | 65 | 0.95 | 0 | 0.00% | 0.00% | 00:14:44 | 110030.29 |
| 2026-01-13 | 938 | 942 | 1.00 | 0 | 0.00% | 0.00% | 02:59:33 | 109893.90 |
| 2026-01-12 | 410 | 416 | 0.99 | 0 | 0.00% | 0.00% | 01:20:02 | 109126.16 |
| 2026-01-11 | 801 | 836 | 0.96 | 0 | 0.00% | 0.00% | 02:51:45 | 109719.36 |
| 2026-01-10 | 811 | 872 | 0.93 | 0 | 0.00% | 0.00% | 02:48:03 | 109578.44 |
| 2026-01-09 | 394 | 441 | 0.89 | 0 | 0.00% | 0.00% | 01:37:55 | 109762.32 |
| 2026-01-08 | 795 | 815 | 0.98 | 0 | 0.00% | 0.00% | 02:26:21 | 110211.56 |
| 2026-01-07 | 352 | 391 | 0.90 | 0 | 0.00% | 0.00% | 01:12:44 | 109966.69 |
| 2026-01-06 | 228 | 254 | 0.90 | 0 | 0.00% | 0.00% | 00:58:38 | 110542.65 |
| 2026-01-05 | 875 | 913 | 0.96 | 0 | 0.00% | 0.00% | 03:02:28 | 111377.87 |
| 2026-01-04 | 1,176 | 1,221 | 0.96 | 0 | 0.00% | 0.00% | 03:54:09 | 110929.55 |
| 2026-01-03 | 457 | 512 | 0.89 | 0 | 0.00% | 0.00% | 01:36:55 | 110071.48 |
| 2026-01-02 | 339 | 357 | 0.95 | 0 | 0.00% | 0.00% | 01:19:16 | 110292.77 |
| 2026-01-01 | 472 | 544 | 0.87 | 0 | 0.00% | 0.00% | 01:41:21 | 110807.81 |
| 2025-12-31 | 419 | 470 | 0.89 | 0 | 0.00% | 0.00% | 01:34:19 | 112136.87 |
| 2025-12-30 | 371 | 401 | 0.93 | 0 | 0.00% | 0.00% | 01:17:33 | 112875.32 |
| 2025-12-29 | 818 | 850 | 0.96 | 0 | 0.00% | 0.00% | 02:57:01 | 113463.61 |
| 2025-12-28 | 744 | 782 | 0.95 | 0 | 0.00% | 0.00% | 02:43:16 | 113569.40 |
| 2025-12-27 | 779 | 822 | 0.95 | 0 | 0.00% | 0.00% | 02:48:15 | 114226.30 |
| 2025-12-26 | 743 | 770 | 0.96 | 0 | 0.00% | 0.00% | 02:42:07 | 114783.55 |
| 2025-12-25 | 437 | 496 | 0.88 | 0 | 0.00% | 0.00% | 01:37:16 | 114660.59 |
| 2025-12-24 | 311 | 328 | 0.95 | 0 | 0.00% | 0.00% | 01:03:26 | 115601.44 |
| 2025-12-23 | 303 | 285 | 1.06 | 0 | 0.00% | 0.00% | 00:58:57 | 116583.29 |
| 2025-12-22 | 568 | 566 | 1.00 | 0 | 0.00% | 0.00% | 01:48:35 | 117079.57 |
| 2025-12-21 | 763 | 835 | 0.91 | 0 | 0.00% | 0.00% | 02:41:28 | 116063.80 |
| 2025-12-20 | 1,146 | 1,121 | 1.02 | 0 | 0.00% | 0.00% | 03:40:07 | 116072.04 |
| 2025-12-19 | 707 | 752 | 0.94 | 0 | 0.00% | 0.00% | 02:24:01 | 115148.70 |
| 2025-12-18 | 807 | 817 | 0.99 | 0 | 0.00% | 0.00% | 02:39:06 | 115423.13 |
| 2025-12-17 | 559 | 544 | 1.03 | 0 | 0.00% | 0.00% | 02:00:36 | 115225.67 |
| 2025-12-16 | 871 | 899 | 0.97 | 0 | 0.00% | 0.00% | 02:56:14 | 115268.33 |
| 2025-12-15 | 503 | 561 | 0.90 | 0 | 0.00% | 0.00% | 01:42:34 | 114885.95 |
Nikolai is ranked #17 out of 54,285 (top 1 percentile)