| 2026-02-06 | 204 | 192 | 1.06 | 0 | 0.00% | 0.00% | 00:34:38 | 95344.63 |
| 2026-02-05 | 380 | 421 | 0.90 | 0 | 0.00% | 0.00% | 01:18:09 | 95874.52 |
| 2026-02-04 | 780 | 795 | 0.98 | 0 | 0.00% | 0.00% | 02:42:44 | 96121.96 |
| 2026-02-03 | 354 | 370 | 0.96 | 0 | 0.00% | 0.00% | 01:13:09 | 95535.28 |
| 2026-02-02 | 812 | 933 | 0.87 | 0 | 0.00% | 0.00% | 03:02:02 | 96002.23 |
| 2026-02-01 | 480 | 475 | 1.01 | 0 | 0.00% | 0.00% | 01:37:59 | 96443.48 |
| 2026-01-31 | 676 | 680 | 0.99 | 0 | 0.00% | 0.00% | 02:15:19 | 96411.57 |
| 2026-01-30 | 415 | 449 | 0.92 | 0 | 0.00% | 0.00% | 01:33:16 | 95918.29 |
| 2026-01-29 | 147 | 149 | 0.99 | 0 | 0.00% | 0.00% | 00:29:27 | 96680.90 |
| 2026-01-28 | 294 | 283 | 1.04 | 0 | 0.00% | 0.00% | 00:54:57 | 97509.79 |
| 2026-01-26 | 174 | 131 | 1.33 | 0 | 0.00% | 0.00% | 00:27:34 | 98175.18 |
| 2026-01-24 | 48 | 79 | 0.61 | 0 | 0.00% | 0.00% | 00:14:32 | 98983.44 |
| 2026-01-23 | 57 | 79 | 0.72 | 0 | 0.00% | 0.00% | 00:14:50 | 100391.41 |
| 2026-01-22 | 1 | 1 | 1.00 | 0 | 0.00% | 0.00% | 00:00:18 | 101853.30 |
| 2026-01-20 | 87 | 89 | 0.98 | 0 | 0.00% | 0.00% | 00:14:56 | 105156.56 |
| 2026-01-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 104945.30 |
| 2026-01-18 | 91 | 94 | 0.97 | 0 | 0.00% | 0.00% | 00:14:37 | 106719.29 |
| 2026-01-17 | 58 | 74 | 0.78 | 0 | 0.00% | 0.00% | 00:13:04 | 107994.43 |
| 2026-01-16 | 127 | 132 | 0.96 | 0 | 0.00% | 0.00% | 00:27:59 | 107932.06 |
| 2026-01-15 | 221 | 239 | 0.92 | 0 | 0.00% | 0.00% | 00:45:08 | 108874.47 |
| 2026-01-14 | 62 | 65 | 0.95 | 0 | 0.00% | 0.00% | 00:14:44 | 110030.29 |
| 2026-01-13 | 938 | 942 | 1.00 | 0 | 0.00% | 0.00% | 02:59:33 | 109893.90 |
| 2026-01-12 | 410 | 416 | 0.99 | 0 | 0.00% | 0.00% | 01:20:02 | 109126.16 |
| 2026-01-11 | 801 | 836 | 0.96 | 0 | 0.00% | 0.00% | 02:51:45 | 109719.36 |
| 2026-01-10 | 811 | 872 | 0.93 | 0 | 0.00% | 0.00% | 02:48:03 | 109578.44 |
| 2026-01-09 | 394 | 441 | 0.89 | 0 | 0.00% | 0.00% | 01:37:55 | 109762.32 |
| 2026-01-08 | 795 | 815 | 0.98 | 0 | 0.00% | 0.00% | 02:26:21 | 110211.56 |
| 2026-01-07 | 352 | 391 | 0.90 | 0 | 0.00% | 0.00% | 01:12:44 | 109966.69 |
Nikolai is ranked #23 out of 54,475 (top 1 percentile)