| 2026-01-18 | 71 | 88 | 0.81 | 0 | 0.00% | 0.00% | 00:15:18 | 106737.16 |
| 2026-01-17 | 83 | 69 | 1.20 | 0 | 0.00% | 0.00% | 00:14:40 | 106607.43 |
| 2026-01-16 | 403 | 387 | 1.04 | 0 | 0.00% | 0.00% | 01:12:58 | 107774.77 |
| 2026-01-15 | 169 | 171 | 0.99 | 0 | 0.00% | 0.00% | 00:32:41 | 108078.87 |
| 2026-01-14 | 172 | 167 | 1.03 | 0 | 0.00% | 0.00% | 00:29:51 | 109098.48 |
| 2026-01-13 | 878 | 914 | 0.96 | 0 | 0.00% | 0.00% | 02:58:12 | 108677.88 |
| 2026-01-12 | 360 | 367 | 0.98 | 0 | 0.00% | 0.00% | 01:14:20 | 109458.67 |
| 2026-01-11 | 873 | 961 | 0.91 | 0 | 0.00% | 0.00% | 03:13:18 | 108761.64 |
| 2026-01-10 | 835 | 937 | 0.89 | 0 | 0.00% | 0.00% | 03:15:10 | 108956.31 |
| 2026-01-09 | 695 | 694 | 1.00 | 0 | 0.00% | 0.00% | 02:23:44 | 109511.05 |
| 2026-01-08 | 875 | 925 | 0.95 | 0 | 0.00% | 0.00% | 03:10:34 | 109594.02 |
| 2026-01-07 | 405 | 451 | 0.90 | 0 | 0.00% | 0.00% | 01:35:21 | 109322.14 |
| 2026-01-06 | 196 | 224 | 0.88 | 0 | 0.00% | 0.00% | 00:45:28 | 109848.62 |
| 2026-01-05 | 595 | 590 | 1.01 | 0 | 0.00% | 0.00% | 02:01:12 | 110748.03 |
| 2026-01-04 | 772 | 814 | 0.95 | 0 | 0.00% | 0.00% | 02:39:14 | 110879.77 |
| 2026-01-03 | 737 | 746 | 0.99 | 0 | 0.00% | 0.00% | 02:29:31 | 110824.57 |
| 2026-01-02 | 568 | 588 | 0.97 | 0 | 0.00% | 0.00% | 02:07:32 | 110593.80 |
| 2026-01-01 | 279 | 310 | 0.90 | 0 | 0.00% | 0.00% | 00:59:07 | 110671.35 |
| 2025-12-31 | 429 | 420 | 1.02 | 0 | 0.00% | 0.00% | 01:28:26 | 111408.28 |
| 2025-12-30 | 453 | 504 | 0.90 | 0 | 0.00% | 0.00% | 01:39:21 | 111757.68 |
| 2025-12-29 | 910 | 934 | 0.97 | 0 | 0.00% | 0.00% | 03:07:11 | 112619.32 |
| 2025-12-28 | 854 | 1,005 | 0.85 | 0 | 0.00% | 0.00% | 03:11:06 | 112174.40 |
| 2025-12-27 | 393 | 402 | 0.98 | 0 | 0.00% | 0.00% | 01:33:59 | 112965.86 |
| 2025-12-26 | 611 | 613 | 1.00 | 0 | 0.00% | 0.00% | 02:00:51 | 113491.51 |
| 2025-12-25 | 366 | 373 | 0.98 | 0 | 0.00% | 0.00% | 01:08:56 | 113998.23 |
| 2025-12-24 | 332 | 334 | 0.99 | 0 | 0.00% | 0.00% | 01:04:28 | 114756.97 |
| 2025-12-23 | 164 | 168 | 0.98 | 0 | 0.00% | 0.00% | 00:29:42 | 115760.43 |
| 2025-12-22 | 545 | 563 | 0.97 | 0 | 0.00% | 0.00% | 01:42:09 | 115466.35 |
| 2025-12-21 | 642 | 648 | 0.99 | 0 | 0.00% | 0.00% | 02:14:47 | 115579.92 |
| 2025-12-20 | 612 | 644 | 0.95 | 0 | 0.00% | 0.00% | 02:03:11 | 115589.52 |
Spriggan is ranked #13 out of 54,298 (top 1 percentile)