| 2026-01-13 | 676 | 698 | 0.97 | 0 | 0.00% | 0.00% | 02:16:11 | 110052.08 |
| 2026-01-12 | 445 | 444 | 1.00 | 0 | 0.00% | 0.00% | 01:32:47 | 110113.59 |
| 2026-01-11 | 944 | 1,074 | 0.88 | 0 | 0.00% | 0.00% | 03:34:34 | 109039.23 |
| 2026-01-10 | 828 | 931 | 0.89 | 0 | 0.00% | 0.00% | 03:03:23 | 109143.35 |
| 2026-01-09 | 617 | 587 | 1.05 | 0 | 0.00% | 0.00% | 01:57:54 | 109273.15 |
| 2026-01-08 | 590 | 644 | 0.92 | 0 | 0.00% | 0.00% | 02:05:12 | 108980.18 |
| 2026-01-07 | 429 | 444 | 0.97 | 0 | 0.00% | 0.00% | 01:20:41 | 109732.39 |
| 2026-01-06 | 473 | 495 | 0.96 | 0 | 0.00% | 0.00% | 01:39:15 | 110181.67 |
| 2026-01-05 | 403 | 392 | 1.03 | 0 | 0.00% | 0.00% | 01:20:24 | 110612.38 |
| 2026-01-04 | 668 | 746 | 0.90 | 0 | 0.00% | 0.00% | 02:14:55 | 110853.27 |
| 2026-01-03 | 559 | 618 | 0.90 | 0 | 0.00% | 0.00% | 01:53:03 | 111120.72 |
| 2026-01-02 | 275 | 321 | 0.86 | 0 | 0.00% | 0.00% | 01:06:07 | 111323.46 |
| 2026-01-01 | 730 | 769 | 0.95 | 0 | 0.00% | 0.00% | 02:24:50 | 112059.06 |
| 2025-12-31 | 304 | 312 | 0.97 | 0 | 0.00% | 0.00% | 01:06:37 | 112095.11 |
| 2025-12-30 | 872 | 863 | 1.01 | 0 | 0.00% | 0.00% | 02:52:18 | 112841.92 |
| 2025-12-29 | 574 | 551 | 1.04 | 0 | 0.00% | 0.00% | 02:00:38 | 112341.59 |
| 2025-12-28 | 1,060 | 1,104 | 0.96 | 0 | 0.00% | 0.00% | 03:47:26 | 112271.80 |
| 2025-12-27 | 583 | 605 | 0.96 | 0 | 0.00% | 0.00% | 01:50:48 | 111989.24 |
| 2025-12-26 | 504 | 561 | 0.90 | 0 | 0.00% | 0.00% | 01:47:27 | 112001.27 |
| 2025-12-25 | 457 | 485 | 0.94 | 0 | 0.00% | 0.00% | 01:26:40 | 112582.53 |
| 2025-12-24 | 155 | 144 | 1.08 | 0 | 0.00% | 0.00% | 00:29:23 | 112994.02 |
| 2025-12-23 | 316 | 334 | 0.95 | 0 | 0.00% | 0.00% | 01:14:02 | 114261.30 |
| 2025-12-22 | 463 | 472 | 0.98 | 0 | 0.00% | 0.00% | 01:32:12 | 113538.22 |
| 2025-12-21 | 516 | 534 | 0.97 | 0 | 0.00% | 0.00% | 01:43:26 | 113665.43 |
| 2025-12-20 | 821 | 893 | 0.92 | 0 | 0.00% | 0.00% | 02:52:11 | 113792.28 |
| 2025-12-19 | 683 | 701 | 0.97 | 0 | 0.00% | 0.00% | 02:18:52 | 113567.63 |
| 2025-12-18 | 467 | 511 | 0.91 | 0 | 0.00% | 0.00% | 01:43:14 | 113703.35 |
| 2025-12-17 | 767 | 810 | 0.95 | 0 | 0.00% | 0.00% | 02:42:22 | 114041.51 |
| 2025-12-16 | 505 | 526 | 0.96 | 0 | 0.00% | 0.00% | 01:43:11 | 113781.24 |
Smok3 is ranked #47 out of 54,294 (top 1 percentile)