| 2026-02-05 | 274 | 295 | 0.93 | 0 | 0.00% | 0.00% | 00:58:45 | 97423.30 |
| 2026-02-04 | 708 | 774 | 0.91 | 0 | 0.00% | 0.00% | 02:29:48 | 97978.96 |
| 2026-02-03 | 311 | 319 | 0.97 | 0 | 0.00% | 0.00% | 00:59:06 | 98077.02 |
| 2026-02-02 | 1,684 | 1,620 | 1.04 | 0 | 0.00% | 0.00% | 05:37:09 | 98805.32 |
| 2026-02-01 | 1,068 | 1,096 | 0.97 | 0 | 0.00% | 0.00% | 03:54:43 | 96393.78 |
| 2026-01-31 | 626 | 668 | 0.94 | 0 | 0.00% | 0.00% | 02:18:57 | 95411.52 |
| 2026-01-30 | 228 | 224 | 1.02 | 0 | 0.00% | 0.00% | 00:44:15 | 95163.15 |
| 2026-01-29 | 173 | 165 | 1.05 | 0 | 0.00% | 0.00% | 00:31:12 | 95903.75 |
| 2026-01-28 | 13 | 10 | 1.30 | 0 | 0.00% | 0.00% | 00:01:20 | 95480.91 |
| 2026-01-27 | 165 | 167 | 0.99 | 0 | 0.00% | 0.00% | 00:29:57 | 96659.81 |
| 2026-01-26 | 68 | 68 | 1.00 | 0 | 0.00% | 0.00% | 00:14:43 | 97516.82 |
| 2026-01-24 | 41 | 40 | 1.02 | 0 | 0.00% | 0.00% | 00:06:20 | 100006.07 |
| 2026-01-23 | 90 | 93 | 0.97 | 0 | 0.00% | 0.00% | 00:15:30 | 99932.71 |
| 2026-01-20 | 128 | 140 | 0.91 | 0 | 0.00% | 0.00% | 00:28:55 | 104293.78 |
| 2026-01-19 | 293 | 303 | 0.97 | 0 | 0.00% | 0.00% | 00:54:38 | 104105.24 |
| 2026-01-18 | 185 | 208 | 0.89 | 0 | 0.00% | 0.00% | 00:44:36 | 105290.85 |
| 2026-01-16 | 196 | 200 | 0.98 | 0 | 0.00% | 0.00% | 00:43:31 | 106382.18 |
| 2026-01-15 | 161 | 166 | 0.97 | 0 | 0.00% | 0.00% | 00:34:51 | 107107.58 |
| 2026-01-14 | 131 | 127 | 1.03 | 0 | 0.00% | 0.00% | 00:28:44 | 108294.15 |
| 2026-01-13 | 610 | 616 | 0.99 | 0 | 0.00% | 0.00% | 01:55:23 | 107966.56 |
| 2026-01-12 | 394 | 403 | 0.98 | 0 | 0.00% | 0.00% | 01:28:53 | 109001.53 |
| 2026-01-11 | 413 | 437 | 0.95 | 0 | 0.00% | 0.00% | 01:31:26 | 108085.44 |
| 2026-01-10 | 1,084 | 1,190 | 0.91 | 0 | 0.00% | 0.00% | 03:35:50 | 108499.32 |
| 2026-01-09 | 276 | 279 | 0.99 | 0 | 0.00% | 0.00% | 00:47:57 | 108946.67 |
| 2026-01-08 | 856 | 950 | 0.90 | 0 | 0.00% | 0.00% | 03:04:23 | 109455.83 |
| 2026-01-07 | 275 | 291 | 0.94 | 0 | 0.00% | 0.00% | 00:55:13 | 109414.00 |
| 2026-01-06 | 479 | 540 | 0.89 | 0 | 0.00% | 0.00% | 01:39:11 | 110151.64 |
Dori is ranked #4 out of 54,465 (top 1 percentile)