| 2026-02-05 | 649 | 746 | 0.87 | 0 | 0.00% | 0.00% | 02:21:36 | 95578.96 |
| 2026-02-04 | 141 | 147 | 0.96 | 0 | 0.00% | 0.00% | 00:29:51 | 95568.53 |
| 2026-02-03 | 455 | 473 | 0.96 | 0 | 0.00% | 0.00% | 01:37:10 | 96277.82 |
| 2026-02-02 | 897 | 932 | 0.96 | 0 | 0.00% | 0.00% | 03:16:20 | 96734.69 |
| 2026-02-01 | 817 | 823 | 0.99 | 0 | 0.00% | 0.00% | 02:42:32 | 96012.36 |
| 2026-01-31 | 789 | 794 | 0.99 | 0 | 0.00% | 0.00% | 02:43:18 | 95508.29 |
| 2026-01-30 | 159 | 175 | 0.91 | 0 | 0.00% | 0.00% | 00:31:00 | 94746.85 |
| 2026-01-29 | 27 | 31 | 0.87 | 0 | 0.00% | 0.00% | 00:05:22 | 95736.51 |
| 2026-01-28 | 240 | 272 | 0.88 | 0 | 0.00% | 0.00% | 00:55:20 | 95678.88 |
| 2026-01-27 | 146 | 171 | 0.85 | 0 | 0.00% | 0.00% | 00:30:16 | 96584.94 |
| 2026-01-26 | 68 | 62 | 1.10 | 0 | 0.00% | 0.00% | 00:14:55 | 97630.13 |
| 2026-01-25 | 86 | 78 | 1.10 | 0 | 0.00% | 0.00% | 00:14:34 | 98833.18 |
| 2026-01-24 | 57 | 64 | 0.89 | 0 | 0.00% | 0.00% | 00:14:51 | 98618.42 |
| 2026-01-22 | 74 | 74 | 1.00 | 0 | 0.00% | 0.00% | 00:14:50 | 102410.45 |
| 2026-01-20 | 206 | 201 | 1.02 | 0 | 0.00% | 0.00% | 00:40:28 | 103409.03 |
| 2026-01-19 | 258 | 251 | 1.03 | 0 | 0.00% | 0.00% | 00:54:16 | 104638.45 |
| 2026-01-18 | 52 | 51 | 1.02 | 0 | 0.00% | 0.00% | 00:14:52 | 105257.83 |
| 2026-01-17 | 60 | 58 | 1.03 | 0 | 0.00% | 0.00% | 00:14:19 | 105181.93 |
| 2026-01-16 | 267 | 251 | 1.06 | 0 | 0.00% | 0.00% | 00:43:37 | 106420.85 |
| 2026-01-15 | 61 | 87 | 0.70 | 0 | 0.00% | 0.00% | 00:14:52 | 106931.91 |
| 2026-01-14 | 103 | 100 | 1.03 | 0 | 0.00% | 0.00% | 00:18:54 | 108452.51 |
| 2026-01-13 | 836 | 872 | 0.96 | 0 | 0.00% | 0.00% | 02:48:47 | 108251.70 |
| 2026-01-12 | 221 | 239 | 0.92 | 0 | 0.00% | 0.00% | 00:51:46 | 107744.05 |
| 2026-01-11 | 788 | 808 | 0.98 | 0 | 0.00% | 0.00% | 02:39:58 | 108522.23 |
| 2026-01-10 | 707 | 739 | 0.96 | 0 | 0.00% | 0.00% | 02:15:45 | 108481.18 |
| 2026-01-09 | 233 | 241 | 0.97 | 0 | 0.00% | 0.00% | 00:44:27 | 109758.65 |
| 2026-01-08 | 344 | 373 | 0.92 | 0 | 0.00% | 0.00% | 01:18:04 | 109297.46 |
| 2026-01-07 | 159 | 179 | 0.89 | 0 | 0.00% | 0.00% | 00:34:05 | 110002.91 |
HappyKiD is ranked #38 out of 54,474 (top 1 percentile)