| 2026-02-05 | 271 | 290 | 0.93 | 0 | 0.00% | 0.00% | 00:59:43 | 96684.90 |
| 2026-02-04 | 1,018 | 1,094 | 0.93 | 0 | 0.00% | 0.00% | 03:40:10 | 97086.26 |
| 2026-02-03 | 63 | 71 | 0.89 | 0 | 0.00% | 0.00% | 00:14:52 | 96479.77 |
| 2026-02-02 | 913 | 965 | 0.95 | 0 | 0.00% | 0.00% | 03:05:45 | 97349.62 |
| 2026-02-01 | 645 | 698 | 0.92 | 0 | 0.00% | 0.00% | 02:25:56 | 96974.40 |
| 2026-01-31 | 980 | 1,045 | 0.94 | 0 | 0.00% | 0.00% | 03:25:28 | 97192.15 |
| 2026-01-30 | 275 | 265 | 1.04 | 0 | 0.00% | 0.00% | 00:57:32 | 96421.40 |
| 2026-01-29 | 147 | 135 | 1.09 | 0 | 0.00% | 0.00% | 00:28:04 | 97222.21 |
| 2026-01-28 | 363 | 343 | 1.06 | 0 | 0.00% | 0.00% | 01:13:09 | 96991.96 |
| 2026-01-26 | 87 | 96 | 0.91 | 0 | 0.00% | 0.00% | 00:14:42 | 98892.29 |
| 2026-01-25 | 77 | 70 | 1.10 | 0 | 0.00% | 0.00% | 00:14:51 | 100044.42 |
| 2026-01-23 | 220 | 256 | 0.86 | 0 | 0.00% | 0.00% | 00:52:20 | 101208.70 |
| 2026-01-22 | 79 | 69 | 1.14 | 0 | 0.00% | 0.00% | 00:14:42 | 103668.38 |
| 2026-01-21 | 66 | 60 | 1.10 | 0 | 0.00% | 0.00% | 00:11:37 | 103447.82 |
| 2026-01-20 | 119 | 126 | 0.94 | 0 | 0.00% | 0.00% | 00:26:16 | 104449.07 |
| 2026-01-19 | 134 | 121 | 1.11 | 0 | 0.00% | 0.00% | 00:30:19 | 105845.97 |
| 2026-01-18 | 158 | 158 | 1.00 | 0 | 0.00% | 0.00% | 00:29:18 | 105504.63 |
| 2026-01-16 | 298 | 310 | 0.96 | 0 | 0.00% | 0.00% | 00:59:23 | 108711.58 |
| 2026-01-15 | 275 | 292 | 0.94 | 0 | 0.00% | 0.00% | 01:05:07 | 108059.52 |
| 2026-01-14 | 168 | 164 | 1.02 | 0 | 0.00% | 0.00% | 00:37:37 | 109155.87 |
| 2026-01-13 | 659 | 664 | 0.99 | 0 | 0.00% | 0.00% | 02:12:12 | 109976.59 |
| 2026-01-12 | 340 | 351 | 0.97 | 0 | 0.00% | 0.00% | 01:16:48 | 110074.22 |
| 2026-01-11 | 561 | 627 | 0.89 | 0 | 0.00% | 0.00% | 01:58:41 | 109310.70 |
| 2026-01-10 | 381 | 382 | 1.00 | 0 | 0.00% | 0.00% | 01:17:35 | 110091.20 |
| 2026-01-09 | 308 | 311 | 0.99 | 0 | 0.00% | 0.00% | 00:59:06 | 110395.72 |
| 2026-01-08 | 806 | 835 | 0.97 | 0 | 0.00% | 0.00% | 02:48:12 | 111372.23 |
| 2026-01-07 | 298 | 293 | 1.02 | 0 | 0.00% | 0.00% | 00:59:05 | 111175.24 |
| 2026-01-06 | 523 | 517 | 1.01 | 0 | 0.00% | 0.00% | 01:49:53 | 111837.41 |
[SMUT]DarkDruid is ranked #9 out of 54,465 (top 1 percentile)