| 2026-02-04 | 845 | 879 | 0.96 | 0 | 0.00% | 0.00% | 02:57:33 | 95041.99 |
| 2026-02-03 | 445 | 460 | 0.97 | 0 | 0.00% | 0.00% | 01:40:18 | 94239.14 |
| 2026-02-02 | 838 | 893 | 0.94 | 0 | 0.00% | 0.00% | 03:09:12 | 94517.11 |
| 2026-02-01 | 641 | 696 | 0.92 | 0 | 0.00% | 0.00% | 02:14:01 | 94373.64 |
| 2026-01-31 | 428 | 458 | 0.93 | 0 | 0.00% | 0.00% | 01:29:24 | 94447.11 |
| 2026-01-30 | 136 | 155 | 0.88 | 0 | 0.00% | 0.00% | 00:37:18 | 94570.75 |
| 2026-01-28 | 122 | 126 | 0.97 | 0 | 0.00% | 0.00% | 00:21:41 | 95529.50 |
| 2026-01-26 | 161 | 174 | 0.93 | 0 | 0.00% | 0.00% | 00:29:26 | 97779.69 |
| 2026-01-25 | 258 | 247 | 1.04 | 0 | 0.00% | 0.00% | 00:53:52 | 98721.85 |
| 2026-01-23 | 42 | 58 | 0.72 | 0 | 0.00% | 0.00% | 00:14:56 | 99403.92 |
| 2026-01-20 | 157 | 155 | 1.01 | 0 | 0.00% | 0.00% | 00:29:23 | 103056.70 |
| 2026-01-19 | 409 | 395 | 1.04 | 0 | 0.00% | 0.00% | 01:22:47 | 104331.79 |
| 2026-01-18 | 67 | 78 | 0.86 | 0 | 0.00% | 0.00% | 00:14:53 | 104611.91 |
| 2026-01-17 | 106 | 115 | 0.92 | 0 | 0.00% | 0.00% | 00:23:41 | 104586.13 |
| 2026-01-16 | 124 | 126 | 0.98 | 0 | 0.00% | 0.00% | 00:29:45 | 105700.14 |
| 2026-01-15 | 104 | 102 | 1.02 | 0 | 0.00% | 0.00% | 00:16:59 | 106599.93 |
| 2026-01-14 | 55 | 52 | 1.06 | 0 | 0.00% | 0.00% | 00:09:03 | 107683.62 |
| 2026-01-13 | 409 | 412 | 0.99 | 0 | 0.00% | 0.00% | 01:13:55 | 108680.71 |
| 2026-01-12 | 306 | 339 | 0.90 | 0 | 0.00% | 0.00% | 01:13:43 | 107907.73 |
| 2026-01-11 | 799 | 826 | 0.97 | 0 | 0.00% | 0.00% | 02:52:06 | 108476.26 |
| 2026-01-10 | 618 | 701 | 0.88 | 0 | 0.00% | 0.00% | 02:20:56 | 108238.16 |
| 2026-01-09 | 318 | 335 | 0.95 | 0 | 0.00% | 0.00% | 01:00:17 | 109025.94 |
| 2026-01-08 | 497 | 574 | 0.87 | 0 | 0.00% | 0.00% | 01:53:45 | 109597.58 |
| 2026-01-07 | 164 | 166 | 0.99 | 0 | 0.00% | 0.00% | 00:33:22 | 109934.13 |
| 2026-01-06 | 512 | 520 | 0.98 | 0 | 0.00% | 0.00% | 01:52:27 | 110767.72 |
| 2026-01-05 | 436 | 456 | 0.96 | 0 | 0.00% | 0.00% | 01:33:37 | 110809.73 |
aliendewd1 is ranked #51 out of 54,455 (top 1 percentile)