| 2026-01-20 | 73 | 77 | 0.95 | 0 | 0.00% | 0.00% | 00:14:52 | 102934.20 |
| 2026-01-19 | 286 | 288 | 0.99 | 0 | 0.00% | 0.00% | 00:57:08 | 104351.89 |
| 2026-01-18 | 156 | 161 | 0.97 | 0 | 0.00% | 0.00% | 00:29:39 | 104765.86 |
| 2026-01-17 | 57 | 62 | 0.92 | 0 | 0.00% | 0.00% | 00:14:43 | 104720.42 |
| 2026-01-16 | 139 | 148 | 0.94 | 0 | 0.00% | 0.00% | 00:28:33 | 105983.91 |
| 2026-01-15 | 143 | 149 | 0.96 | 0 | 0.00% | 0.00% | 00:29:08 | 106839.16 |
| 2026-01-14 | 157 | 142 | 1.11 | 0 | 0.00% | 0.00% | 00:23:56 | 107988.46 |
| 2026-01-13 | 798 | 805 | 0.99 | 0 | 0.00% | 0.00% | 02:48:44 | 107578.01 |
| 2026-01-12 | 265 | 313 | 0.85 | 0 | 0.00% | 0.00% | 00:52:49 | 107062.94 |
| 2026-01-11 | 571 | 563 | 1.01 | 0 | 0.00% | 0.00% | 01:53:16 | 107766.37 |
| 2026-01-10 | 873 | 986 | 0.89 | 0 | 0.00% | 0.00% | 02:51:31 | 107947.95 |
| 2026-01-09 | 668 | 729 | 0.92 | 0 | 0.00% | 0.00% | 02:20:34 | 108383.68 |
| 2026-01-08 | 292 | 397 | 0.74 | 0 | 0.00% | 0.00% | 01:21:26 | 108394.24 |
| 2026-01-07 | 261 | 281 | 0.93 | 0 | 0.00% | 0.00% | 00:53:10 | 109472.20 |
| 2026-01-06 | 602 | 621 | 0.97 | 0 | 0.00% | 0.00% | 02:13:14 | 110361.54 |
| 2026-01-05 | 236 | 285 | 0.83 | 0 | 0.00% | 0.00% | 01:00:47 | 110527.32 |
| 2026-01-04 | 428 | 454 | 0.94 | 0 | 0.00% | 0.00% | 01:28:33 | 111399.31 |
| 2026-01-03 | 530 | 614 | 0.86 | 0 | 0.00% | 0.00% | 02:00:40 | 111992.73 |
| 2026-01-02 | 508 | 518 | 0.98 | 0 | 0.00% | 0.00% | 01:44:49 | 112380.26 |
| 2026-01-01 | 576 | 631 | 0.91 | 0 | 0.00% | 0.00% | 02:04:42 | 112542.80 |
| 2025-12-31 | 398 | 437 | 0.91 | 0 | 0.00% | 0.00% | 01:33:20 | 112909.74 |
| 2025-12-30 | 838 | 872 | 0.96 | 0 | 0.00% | 0.00% | 03:01:02 | 113529.24 |
| 2025-12-29 | 906 | 956 | 0.95 | 0 | 0.00% | 0.00% | 03:17:25 | 113541.52 |
| 2025-12-28 | 771 | 811 | 0.95 | 0 | 0.00% | 0.00% | 02:37:00 | 113724.20 |
| 2025-12-27 | 806 | 899 | 0.90 | 0 | 0.00% | 0.00% | 02:54:30 | 114054.00 |
| 2025-12-26 | 712 | 812 | 0.88 | 0 | 0.00% | 0.00% | 02:31:59 | 114237.96 |
| 2025-12-25 | 304 | 355 | 0.86 | 0 | 0.00% | 0.00% | 01:05:58 | 114455.10 |
| 2025-12-24 | 162 | 173 | 0.94 | 0 | 0.00% | 0.00% | 00:36:54 | 115415.22 |
| 2025-12-23 | 332 | 334 | 0.99 | 0 | 0.00% | 0.00% | 01:09:01 | 115064.87 |
| 2025-12-22 | 619 | 656 | 0.94 | 0 | 0.00% | 0.00% | 01:57:37 | 117062.37 |
| 2025-12-21 | 777 | 843 | 0.92 | 0 | 0.00% | 0.00% | 02:37:56 | 115971.36 |
Slayin is ranked #80 out of 54,302 (top 1 percentile)