| 2026-02-05 | 255 | 263 | 0.97 | 0 | 0.00% | 0.00% | 00:49:18 | 94250.14 |
| 2026-02-04 | 1,120 | 1,207 | 0.93 | 0 | 0.00% | 0.00% | 03:54:57 | 94626.13 |
| 2026-02-03 | 690 | 744 | 0.93 | 0 | 0.00% | 0.00% | 02:17:10 | 93815.34 |
| 2026-02-02 | 549 | 548 | 1.00 | 0 | 0.00% | 0.00% | 01:48:03 | 94315.44 |
| 2026-02-01 | 560 | 617 | 0.91 | 0 | 0.00% | 0.00% | 02:04:51 | 94210.53 |
| 2026-01-31 | 621 | 590 | 1.05 | 0 | 0.00% | 0.00% | 01:57:23 | 94389.75 |
| 2026-01-30 | 212 | 227 | 0.93 | 0 | 0.00% | 0.00% | 00:49:25 | 93961.27 |
| 2026-01-29 | 23 | 25 | 0.92 | 0 | 0.00% | 0.00% | 00:05:16 | 94843.27 |
| 2026-01-28 | 73 | 78 | 0.94 | 0 | 0.00% | 0.00% | 00:14:41 | 94853.97 |
| 2026-01-27 | 84 | 98 | 0.86 | 0 | 0.00% | 0.00% | 00:19:45 | 95865.79 |
| 2026-01-25 | 47 | 47 | 1.00 | 0 | 0.00% | 0.00% | 00:09:29 | 98506.14 |
| 2026-01-24 | 162 | 163 | 0.99 | 0 | 0.00% | 0.00% | 00:29:36 | 98426.45 |
| 2026-01-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 100706.15 |
| 2026-01-22 | 17 | 19 | 0.89 | 0 | 0.00% | 0.00% | 00:04:21 | 101938.59 |
| 2026-01-20 | 156 | 153 | 1.02 | 0 | 0.00% | 0.00% | 00:29:31 | 103093.86 |
| 2026-01-19 | 286 | 288 | 0.99 | 0 | 0.00% | 0.00% | 00:57:08 | 104351.89 |
| 2026-01-18 | 156 | 161 | 0.97 | 0 | 0.00% | 0.00% | 00:29:39 | 104765.86 |
| 2026-01-17 | 57 | 62 | 0.92 | 0 | 0.00% | 0.00% | 00:14:43 | 104720.42 |
| 2026-01-16 | 139 | 148 | 0.94 | 0 | 0.00% | 0.00% | 00:28:33 | 105983.91 |
| 2026-01-15 | 143 | 149 | 0.96 | 0 | 0.00% | 0.00% | 00:29:08 | 106839.16 |
| 2026-01-14 | 157 | 142 | 1.11 | 0 | 0.00% | 0.00% | 00:23:56 | 107988.46 |
| 2026-01-13 | 798 | 805 | 0.99 | 0 | 0.00% | 0.00% | 02:48:44 | 107578.01 |
| 2026-01-12 | 265 | 313 | 0.85 | 0 | 0.00% | 0.00% | 00:52:49 | 107062.94 |
| 2026-01-11 | 571 | 563 | 1.01 | 0 | 0.00% | 0.00% | 01:53:16 | 107766.37 |
| 2026-01-10 | 873 | 986 | 0.89 | 0 | 0.00% | 0.00% | 02:51:31 | 107947.95 |
| 2026-01-09 | 668 | 729 | 0.92 | 0 | 0.00% | 0.00% | 02:20:34 | 108383.68 |
| 2026-01-08 | 292 | 397 | 0.74 | 0 | 0.00% | 0.00% | 01:21:26 | 108394.24 |
| 2026-01-07 | 261 | 281 | 0.93 | 0 | 0.00% | 0.00% | 00:53:10 | 109472.20 |
| 2026-01-06 | 602 | 621 | 0.97 | 0 | 0.00% | 0.00% | 02:13:14 | 110361.54 |
Slayin is ranked #71 out of 54,470 (top 1 percentile)