| 2026-01-17 | 66 | 76 | 0.87 | 0 | 0.00% | 0.00% | 00:14:34 | 102737.07 |
| 2026-01-16 | 279 | 291 | 0.96 | 0 | 0.00% | 0.00% | 00:58:30 | 103951.19 |
| 2026-01-15 | 138 | 161 | 0.86 | 0 | 0.00% | 0.00% | 00:31:17 | 104493.63 |
| 2026-01-14 | 182 | 181 | 1.01 | 0 | 0.00% | 0.00% | 00:33:33 | 105672.65 |
| 2026-01-13 | 319 | 324 | 0.98 | 0 | 0.00% | 0.00% | 01:03:21 | 106388.32 |
| 2026-01-12 | 437 | 456 | 0.96 | 0 | 0.00% | 0.00% | 01:28:05 | 106989.13 |
| 2026-01-11 | 1,023 | 1,103 | 0.93 | 0 | 0.00% | 0.00% | 03:41:45 | 106019.59 |
| 2026-01-10 | 641 | 754 | 0.85 | 0 | 0.00% | 0.00% | 02:15:41 | 105470.66 |
| 2026-01-09 | 71 | 61 | 1.16 | 0 | 0.00% | 0.00% | 00:14:52 | 106126.82 |
| 2026-01-08 | 344 | 391 | 0.88 | 0 | 0.00% | 0.00% | 01:20:09 | 107071.64 |
| 2026-01-07 | 929 | 997 | 0.93 | 0 | 0.00% | 0.00% | 03:12:24 | 107716.06 |
| 2026-01-06 | 739 | 785 | 0.94 | 0 | 0.00% | 0.00% | 02:37:54 | 107220.41 |
| 2026-01-05 | 509 | 530 | 0.96 | 0 | 0.00% | 0.00% | 01:44:40 | 107024.40 |
| 2026-01-04 | 541 | 595 | 0.91 | 0 | 0.00% | 0.00% | 01:57:09 | 107494.16 |
| 2026-01-03 | 576 | 598 | 0.96 | 0 | 0.00% | 0.00% | 02:06:08 | 107941.43 |
| 2026-01-02 | 415 | 450 | 0.92 | 0 | 0.00% | 0.00% | 01:28:26 | 107828.22 |
| 2026-01-01 | 229 | 246 | 0.93 | 0 | 0.00% | 0.00% | 00:48:45 | 108271.80 |
| 2025-12-31 | 262 | 294 | 0.89 | 0 | 0.00% | 0.00% | 00:55:28 | 108927.96 |
| 2025-12-30 | 187 | 205 | 0.91 | 0 | 0.00% | 0.00% | 00:39:08 | 109874.70 |
| 2025-12-29 | 549 | 621 | 0.88 | 0 | 0.00% | 0.00% | 02:05:52 | 110969.54 |
| 2025-12-28 | 870 | 915 | 0.95 | 0 | 0.00% | 0.00% | 02:54:54 | 111963.06 |
| 2025-12-27 | 503 | 530 | 0.95 | 0 | 0.00% | 0.00% | 01:52:16 | 112094.57 |
| 2025-12-26 | 348 | 410 | 0.85 | 0 | 0.00% | 0.00% | 01:21:00 | 112433.94 |
| 2025-12-25 | 227 | 251 | 0.90 | 0 | 0.00% | 0.00% | 00:56:09 | 113304.26 |
| 2025-12-24 | 6 | 7 | 0.86 | 0 | 0.00% | 0.00% | 00:01:37 | 114173.89 |
| 2025-12-23 | 126 | 132 | 0.95 | 0 | 0.00% | 0.00% | 00:29:43 | 116009.77 |
| 2025-12-22 | 427 | 443 | 0.96 | 0 | 0.00% | 0.00% | 01:20:20 | 115710.66 |
| 2025-12-21 | 814 | 853 | 0.95 | 0 | 0.00% | 0.00% | 02:53:02 | 115972.99 |
| 2025-12-20 | 339 | 362 | 0.94 | 0 | 0.00% | 0.00% | 01:14:12 | 115790.01 |
| 2025-12-19 | 479 | 495 | 0.97 | 0 | 0.00% | 0.00% | 01:43:10 | 116265.34 |
| 2025-12-18 | 663 | 706 | 0.94 | 0 | 0.00% | 0.00% | 02:08:57 | 116552.39 |
SaVaGe_RuBy is ranked #131 out of 54,295 (top 1 percentile)