| 2026-02-06 | 58 | 64 | 0.91 | 0 | 0.00% | 0.00% | 00:14:47 | 93569.16 |
| 2026-02-05 | 545 | 602 | 0.91 | 0 | 0.00% | 0.00% | 01:52:40 | 93425.11 |
| 2026-02-04 | 371 | 425 | 0.87 | 0 | 0.00% | 0.00% | 01:25:53 | 93476.40 |
| 2026-02-03 | 471 | 488 | 0.97 | 0 | 0.00% | 0.00% | 01:43:28 | 93730.29 |
| 2026-02-02 | 501 | 516 | 0.97 | 0 | 0.00% | 0.00% | 01:36:49 | 93722.36 |
| 2026-02-01 | 344 | 419 | 0.82 | 0 | 0.00% | 0.00% | 01:20:55 | 93674.91 |
| 2026-01-31 | 504 | 527 | 0.96 | 0 | 0.00% | 0.00% | 01:44:21 | 94334.82 |
| 2026-01-30 | 85 | 86 | 0.99 | 0 | 0.00% | 0.00% | 00:14:10 | 94343.06 |
| 2026-01-29 | 71 | 72 | 0.99 | 0 | 0.00% | 0.00% | 00:14:48 | 95319.79 |
| 2026-01-28 | 253 | 274 | 0.92 | 0 | 0.00% | 0.00% | 00:54:26 | 95143.07 |
| 2026-01-26 | 162 | 154 | 1.05 | 0 | 0.00% | 0.00% | 00:29:32 | 97278.77 |
| 2026-01-25 | 147 | 145 | 1.01 | 0 | 0.00% | 0.00% | 00:34:37 | 98225.30 |
| 2026-01-24 | 35 | 34 | 1.03 | 0 | 0.00% | 0.00% | 00:07:56 | 97964.89 |
| 2026-01-23 | 46 | 67 | 0.69 | 0 | 0.00% | 0.00% | 00:09:03 | 99165.94 |
| 2026-01-22 | 54 | 70 | 0.77 | 0 | 0.00% | 0.00% | 00:14:52 | 101782.26 |
| 2026-01-21 | 61 | 63 | 0.97 | 0 | 0.00% | 0.00% | 00:11:42 | 101676.74 |
| 2026-01-20 | 149 | 146 | 1.02 | 0 | 0.00% | 0.00% | 00:29:33 | 102700.37 |
| 2026-01-19 | 164 | 141 | 1.16 | 0 | 0.00% | 0.00% | 00:29:28 | 103997.06 |
| 2026-01-18 | 141 | 155 | 0.91 | 0 | 0.00% | 0.00% | 00:29:34 | 103597.29 |
| 2026-01-17 | 107 | 120 | 0.89 | 0 | 0.00% | 0.00% | 00:22:04 | 104468.18 |
| 2026-01-16 | 158 | 150 | 1.05 | 0 | 0.00% | 0.00% | 00:29:31 | 105639.60 |
| 2026-01-15 | 94 | 110 | 0.85 | 0 | 0.00% | 0.00% | 00:29:30 | 106441.90 |
| 2026-01-14 | 222 | 213 | 1.04 | 0 | 0.00% | 0.00% | 00:41:27 | 107610.66 |
| 2026-01-13 | 698 | 720 | 0.97 | 0 | 0.00% | 0.00% | 02:22:18 | 107060.47 |
| 2026-01-12 | 28 | 20 | 1.40 | 0 | 0.00% | 0.00% | 00:03:50 | 107890.69 |
| 2026-01-11 | 983 | 1,079 | 0.91 | 0 | 0.00% | 0.00% | 03:35:22 | 107807.56 |
| 2026-01-10 | 693 | 705 | 0.98 | 0 | 0.00% | 0.00% | 02:12:17 | 107711.07 |
| 2026-01-09 | 536 | 550 | 0.97 | 0 | 0.00% | 0.00% | 01:47:48 | 107701.44 |
| 2026-01-08 | 399 | 440 | 0.91 | 0 | 0.00% | 0.00% | 01:36:59 | 107750.38 |
| 2026-01-07 | 341 | 387 | 0.88 | 0 | 0.00% | 0.00% | 01:09:13 | 108319.50 |
Twinner is ranked #111 out of 54,474 (top 1 percentile)