| 2026-02-06 | 60 | 67 | 0.90 | 0 | 0.00% | 0.00% | 00:14:46 | 96588.08 |
| 2026-02-05 | 544 | 590 | 0.92 | 0 | 0.00% | 0.00% | 01:52:16 | 96464.50 |
| 2026-02-04 | 1,076 | 1,191 | 0.90 | 0 | 0.00% | 0.00% | 03:50:03 | 96713.92 |
| 2026-02-03 | 564 | 608 | 0.93 | 0 | 0.00% | 0.00% | 01:57:53 | 96362.67 |
| 2026-02-02 | 455 | 473 | 0.96 | 0 | 0.00% | 0.00% | 01:34:20 | 96307.51 |
| 2026-02-01 | 670 | 676 | 0.99 | 0 | 0.00% | 0.00% | 02:15:43 | 96483.91 |
| 2026-01-31 | 768 | 801 | 0.96 | 0 | 0.00% | 0.00% | 02:38:35 | 96384.38 |
| 2026-01-30 | 197 | 196 | 1.01 | 0 | 0.00% | 0.00% | 00:38:38 | 96137.98 |
| 2026-01-29 | 131 | 143 | 0.92 | 0 | 0.00% | 0.00% | 00:24:55 | 96977.99 |
| 2026-01-28 | 273 | 281 | 0.97 | 0 | 0.00% | 0.00% | 00:56:11 | 96734.78 |
| 2026-01-25 | 174 | 171 | 1.02 | 0 | 0.00% | 0.00% | 00:34:31 | 100111.13 |
| 2026-01-24 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:00:10 | 99712.81 |
| 2026-01-23 | 60 | 61 | 0.98 | 0 | 0.00% | 0.00% | 00:14:58 | 101042.08 |
| 2026-01-20 | 270 | 271 | 1.00 | 0 | 0.00% | 0.00% | 00:59:32 | 105637.64 |
| 2026-01-19 | 242 | 253 | 0.96 | 0 | 0.00% | 0.00% | 00:53:52 | 105208.36 |
| 2026-01-18 | 286 | 347 | 0.82 | 0 | 0.00% | 0.00% | 01:02:47 | 106570.11 |
| 2026-01-17 | 59 | 67 | 0.88 | 0 | 0.00% | 0.00% | 00:14:06 | 106184.20 |
| 2026-01-16 | 186 | 181 | 1.03 | 0 | 0.00% | 0.00% | 00:42:10 | 107455.73 |
| 2026-01-15 | 157 | 151 | 1.04 | 0 | 0.00% | 0.00% | 00:27:50 | 108271.85 |
| 2026-01-13 | 973 | 1,048 | 0.93 | 0 | 0.00% | 0.00% | 03:16:49 | 109428.69 |
| 2026-01-12 | 774 | 767 | 1.01 | 0 | 0.00% | 0.00% | 02:35:18 | 108913.69 |
| 2026-01-11 | 660 | 708 | 0.93 | 0 | 0.00% | 0.00% | 02:23:17 | 108399.63 |
| 2026-01-10 | 544 | 557 | 0.98 | 0 | 0.00% | 0.00% | 01:52:39 | 108951.49 |
| 2026-01-09 | 472 | 536 | 0.88 | 0 | 0.00% | 0.00% | 01:45:26 | 109018.68 |
| 2026-01-08 | 589 | 629 | 0.94 | 0 | 0.00% | 0.00% | 01:58:46 | 109238.60 |
| 2026-01-07 | 215 | 226 | 0.95 | 0 | 0.00% | 0.00% | 00:44:13 | 109446.24 |
DROP DEAD FRED is ranked #10 out of 54,473 (top 1 percentile)