| 2026-02-06 | 123 | 130 | 0.95 | 0 | 0.00% | 0.00% | 00:29:17 | 94576.18 |
| 2026-02-05 | 614 | 644 | 0.95 | 0 | 0.00% | 0.00% | 02:05:25 | 95288.81 |
| 2026-02-04 | 702 | 693 | 1.01 | 0 | 0.00% | 0.00% | 02:18:26 | 94912.90 |
| 2026-02-03 | 562 | 588 | 0.96 | 0 | 0.00% | 0.00% | 01:52:04 | 94623.74 |
| 2026-02-02 | 633 | 717 | 0.88 | 0 | 0.00% | 0.00% | 02:28:28 | 94936.59 |
| 2026-02-01 | 931 | 985 | 0.95 | 0 | 0.00% | 0.00% | 03:18:28 | 95011.14 |
| 2026-01-31 | 719 | 740 | 0.97 | 0 | 0.00% | 0.00% | 02:34:51 | 94958.14 |
| 2026-01-30 | 267 | 265 | 1.01 | 0 | 0.00% | 0.00% | 00:59:19 | 94499.41 |
| 2026-01-28 | 273 | 278 | 0.98 | 0 | 0.00% | 0.00% | 00:52:30 | 95059.14 |
| 2026-01-27 | 42 | 41 | 1.02 | 0 | 0.00% | 0.00% | 00:09:04 | 95632.07 |
| 2026-01-26 | 122 | 124 | 0.98 | 0 | 0.00% | 0.00% | 00:29:17 | 96886.35 |
| 2026-01-25 | 77 | 87 | 0.89 | 0 | 0.00% | 0.00% | 00:14:45 | 97997.31 |
| 2026-01-24 | 179 | 203 | 0.88 | 0 | 0.00% | 0.00% | 00:36:09 | 97820.29 |
| 2026-01-23 | 33 | 35 | 0.94 | 0 | 0.00% | 0.00% | 00:06:55 | 98965.69 |
| 2026-01-22 | 58 | 55 | 1.05 | 0 | 0.00% | 0.00% | 00:11:14 | 100151.93 |
| 2026-01-20 | 178 | 149 | 1.19 | 0 | 0.00% | 0.00% | 00:29:24 | 102566.68 |
| 2026-01-19 | 61 | 51 | 1.20 | 0 | 0.00% | 0.00% | 00:09:29 | 103670.72 |
| 2026-01-18 | 108 | 100 | 1.08 | 0 | 0.00% | 0.00% | 00:18:56 | 103494.87 |
| 2026-01-17 | 58 | 55 | 1.05 | 0 | 0.00% | 0.00% | 00:13:46 | 104663.49 |
| 2026-01-16 | 151 | 152 | 0.99 | 0 | 0.00% | 0.00% | 00:28:36 | 106432.49 |
| 2026-01-15 | 220 | 232 | 0.95 | 0 | 0.00% | 0.00% | 00:44:26 | 106063.45 |
| 2026-01-14 | 153 | 147 | 1.04 | 0 | 0.00% | 0.00% | 00:29:30 | 107047.51 |
| 2026-01-13 | 576 | 626 | 0.92 | 0 | 0.00% | 0.00% | 02:10:24 | 107889.13 |
| 2026-01-12 | 427 | 444 | 0.96 | 0 | 0.00% | 0.00% | 01:33:44 | 108297.17 |
| 2026-01-11 | 509 | 564 | 0.90 | 0 | 0.00% | 0.00% | 01:53:15 | 107341.22 |
| 2026-01-10 | 389 | 432 | 0.90 | 0 | 0.00% | 0.00% | 01:23:24 | 109076.18 |
| 2026-01-09 | 479 | 464 | 1.03 | 0 | 0.00% | 0.00% | 01:37:31 | 108584.62 |
| 2026-01-08 | 384 | 461 | 0.83 | 0 | 0.00% | 0.00% | 01:31:08 | 109133.19 |
| 2026-01-07 | 214 | 226 | 0.95 | 0 | 0.00% | 0.00% | 00:44:13 | 109827.49 |
bob is ranked #49 out of 54,475 (top 1 percentile)