| 2026-02-06 | 73 | 66 | 1.11 | 0 | 0.00% | 0.00% | 00:13:13 | 92146.75 |
| 2026-02-05 | 622 | 669 | 0.93 | 0 | 0.00% | 0.00% | 02:09:30 | 91949.09 |
| 2026-02-04 | 898 | 916 | 0.98 | 0 | 0.00% | 0.00% | 03:04:09 | 92025.01 |
| 2026-02-03 | 417 | 413 | 1.01 | 0 | 0.00% | 0.00% | 01:15:29 | 91199.07 |
| 2026-02-02 | 597 | 621 | 0.96 | 0 | 0.00% | 0.00% | 02:13:48 | 91308.14 |
| 2026-02-01 | 289 | 324 | 0.89 | 0 | 0.00% | 0.00% | 01:06:23 | 91800.64 |
| 2026-01-31 | 662 | 687 | 0.96 | 0 | 0.00% | 0.00% | 02:09:32 | 92301.69 |
| 2026-01-30 | 55 | 81 | 0.68 | 0 | 0.00% | 0.00% | 00:14:19 | 91773.25 |
| 2026-01-29 | 148 | 176 | 0.84 | 0 | 0.00% | 0.00% | 00:35:35 | 92904.96 |
| 2026-01-28 | 158 | 160 | 0.99 | 0 | 0.00% | 0.00% | 00:29:30 | 92665.65 |
| 2026-01-26 | 179 | 187 | 0.96 | 0 | 0.00% | 0.00% | 00:28:30 | 94794.05 |
| 2026-01-25 | 132 | 164 | 0.80 | 0 | 0.00% | 0.00% | 00:29:35 | 95614.31 |
| 2026-01-24 | 130 | 142 | 0.92 | 0 | 0.00% | 0.00% | 00:27:33 | 95374.50 |
| 2026-01-20 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:00:14 | 100854.27 |
| 2026-01-19 | 148 | 160 | 0.93 | 0 | 0.00% | 0.00% | 00:31:19 | 100858.08 |
| 2026-01-18 | 124 | 130 | 0.95 | 0 | 0.00% | 0.00% | 00:26:19 | 102284.20 |
| 2026-01-16 | 93 | 93 | 1.00 | 0 | 0.00% | 0.00% | 00:14:41 | 103513.43 |
| 2026-01-15 | 3 | 4 | 0.75 | 0 | 0.00% | 0.00% | 00:00:37 | 104517.84 |
| 2026-01-14 | 71 | 67 | 1.06 | 0 | 0.00% | 0.00% | 00:14:42 | 105783.27 |
| 2026-01-13 | 508 | 522 | 0.97 | 0 | 0.00% | 0.00% | 01:44:04 | 105651.66 |
| 2026-01-12 | 550 | 522 | 1.05 | 0 | 0.00% | 0.00% | 01:37:05 | 106882.01 |
| 2026-01-11 | 686 | 693 | 0.99 | 0 | 0.00% | 0.00% | 02:19:09 | 105609.04 |
| 2026-01-10 | 521 | 570 | 0.91 | 0 | 0.00% | 0.00% | 01:53:46 | 105455.11 |
| 2026-01-09 | 384 | 429 | 0.90 | 0 | 0.00% | 0.00% | 01:35:28 | 105992.39 |
| 2026-01-08 | 586 | 681 | 0.86 | 0 | 0.00% | 0.00% | 02:09:25 | 106578.33 |
| 2026-01-07 | 441 | 464 | 0.95 | 0 | 0.00% | 0.00% | 01:28:02 | 107073.59 |
The BiG SMUT is ranked #131 out of 54,474 (top 1 percentile)