| 2026-02-06 | 136 | 140 | 0.97 | 0 | 0.00% | 0.00% | 00:35:50 | 91937.48 |
| 2026-02-05 | 367 | 393 | 0.93 | 0 | 0.00% | 0.00% | 01:19:22 | 92539.89 |
| 2026-02-04 | 747 | 797 | 0.94 | 0 | 0.00% | 0.00% | 02:24:00 | 92733.82 |
| 2026-02-03 | 651 | 715 | 0.91 | 0 | 0.00% | 0.00% | 02:16:30 | 92339.38 |
| 2026-02-02 | 307 | 342 | 0.90 | 0 | 0.00% | 0.00% | 01:03:53 | 92375.91 |
| 2026-02-01 | 667 | 671 | 0.99 | 0 | 0.00% | 0.00% | 02:07:11 | 92686.00 |
| 2026-01-31 | 719 | 776 | 0.93 | 0 | 0.00% | 0.00% | 02:25:36 | 92527.47 |
| 2026-01-30 | 110 | 137 | 0.80 | 0 | 0.00% | 0.00% | 00:27:13 | 92308.92 |
| 2026-01-29 | 193 | 195 | 0.99 | 0 | 0.00% | 0.00% | 00:34:53 | 93396.49 |
| 2026-01-27 | 298 | 288 | 1.03 | 0 | 0.00% | 0.00% | 00:52:50 | 94178.40 |
| 2026-01-26 | 72 | 60 | 1.20 | 0 | 0.00% | 0.00% | 00:14:05 | 94734.78 |
| 2026-01-25 | 331 | 354 | 0.94 | 0 | 0.00% | 0.00% | 01:08:09 | 95810.65 |
| 2026-01-23 | 63 | 69 | 0.91 | 0 | 0.00% | 0.00% | 00:13:50 | 96354.29 |
| 2026-01-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 100689.55 |
| 2026-01-19 | 78 | 72 | 1.08 | 0 | 0.00% | 0.00% | 00:15:36 | 100689.55 |
| 2026-01-16 | 293 | 286 | 1.02 | 0 | 0.00% | 0.00% | 00:59:01 | 103568.37 |
| 2026-01-15 | 242 | 264 | 0.92 | 0 | 0.00% | 0.00% | 00:52:14 | 103996.87 |
| 2026-01-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 104964.20 |
| 2026-01-13 | 459 | 482 | 0.95 | 0 | 0.00% | 0.00% | 01:30:57 | 104964.20 |
| 2026-01-12 | 201 | 191 | 1.05 | 0 | 0.00% | 0.00% | 00:35:32 | 105244.07 |
| 2026-01-11 | 1,037 | 1,152 | 0.90 | 0 | 0.00% | 0.00% | 03:53:54 | 105931.16 |
| 2026-01-10 | 421 | 427 | 0.99 | 0 | 0.00% | 0.00% | 01:22:29 | 105741.79 |
| 2026-01-09 | 202 | 213 | 0.95 | 0 | 0.00% | 0.00% | 00:40:39 | 106088.14 |
| 2026-01-08 | 471 | 545 | 0.86 | 0 | 0.00% | 0.00% | 01:51:46 | 106800.16 |
butterfly is ranked #129 out of 54,476 (top 1 percentile)