| 2026-02-06 | 193 | 193 | 1.00 | 0 | 0.00% | 0.00% | 00:43:39 | 93465.37 |
| 2026-02-05 | 354 | 384 | 0.92 | 0 | 0.00% | 0.00% | 01:14:24 | 93026.04 |
| 2026-02-04 | 701 | 740 | 0.95 | 0 | 0.00% | 0.00% | 02:36:24 | 93619.32 |
| 2026-02-03 | 469 | 529 | 0.89 | 0 | 0.00% | 0.00% | 01:33:44 | 93300.96 |
| 2026-02-02 | 483 | 497 | 0.97 | 0 | 0.00% | 0.00% | 01:42:37 | 93725.96 |
| 2026-02-01 | 651 | 709 | 0.92 | 0 | 0.00% | 0.00% | 02:22:06 | 93872.61 |
| 2026-01-31 | 534 | 597 | 0.89 | 0 | 0.00% | 0.00% | 02:03:43 | 94142.69 |
| 2026-01-30 | 93 | 84 | 1.11 | 0 | 0.00% | 0.00% | 00:14:51 | 94006.73 |
| 2026-01-29 | 94 | 101 | 0.93 | 0 | 0.00% | 0.00% | 00:21:50 | 94933.55 |
| 2026-01-28 | 248 | 285 | 0.87 | 0 | 0.00% | 0.00% | 00:51:57 | 94791.52 |
| 2026-01-27 | 2 | 0 | 2.00 | 0 | 0.00% | 0.00% | 00:00:11 | 95711.68 |
| 2026-01-26 | 68 | 70 | 0.97 | 0 | 0.00% | 0.00% | 00:12:26 | 96992.55 |
| 2026-01-25 | 89 | 81 | 1.10 | 0 | 0.00% | 0.00% | 00:14:12 | 98174.25 |
| 2026-01-24 | 159 | 160 | 0.99 | 0 | 0.00% | 0.00% | 00:29:23 | 97952.72 |
| 2026-01-23 | 33 | 34 | 0.97 | 0 | 0.00% | 0.00% | 00:06:06 | 100161.12 |
| 2026-01-20 | 129 | 135 | 0.96 | 0 | 0.00% | 0.00% | 00:29:40 | 103325.89 |
| 2026-01-19 | 151 | 141 | 1.07 | 0 | 0.00% | 0.00% | 00:29:54 | 103149.11 |
| 2026-01-18 | 232 | 285 | 0.81 | 0 | 0.00% | 0.00% | 00:48:16 | 104487.90 |
| 2026-01-17 | 69 | 71 | 0.97 | 0 | 0.00% | 0.00% | 00:15:01 | 105653.11 |
| 2026-01-16 | 142 | 145 | 0.98 | 0 | 0.00% | 0.00% | 00:29:34 | 105540.88 |
| 2026-01-15 | 321 | 311 | 1.03 | 0 | 0.00% | 0.00% | 00:59:24 | 106426.96 |
| 2026-01-14 | 74 | 73 | 1.01 | 0 | 0.00% | 0.00% | 00:14:35 | 107129.89 |
| 2026-01-13 | 520 | 517 | 1.01 | 0 | 0.00% | 0.00% | 01:42:48 | 106955.05 |
| 2026-01-12 | 156 | 153 | 1.02 | 0 | 0.00% | 0.00% | 00:32:27 | 108160.58 |
| 2026-01-11 | 791 | 859 | 0.92 | 0 | 0.00% | 0.00% | 02:52:36 | 107772.25 |
| 2026-01-10 | 993 | 1,146 | 0.87 | 0 | 0.00% | 0.00% | 03:27:40 | 108206.59 |
| 2026-01-09 | 466 | 465 | 1.00 | 0 | 0.00% | 0.00% | 01:28:16 | 108668.97 |
| 2026-01-08 | 383 | 454 | 0.84 | 0 | 0.00% | 0.00% | 01:28:30 | 108960.15 |
| 2026-01-07 | 144 | 185 | 0.78 | 0 | 0.00% | 0.00% | 00:38:56 | 109634.30 |
Death Knight is ranked #113 out of 54,474 (top 1 percentile)