| 2026-01-11 @ 14:32 - 14:41 | de_cbble | 00:09:02 | 32 | 23 | 3 | 9.38% | 34.36% | 15287.79 |
| 2026-01-11 @ 12:49 - 13:11 | de_train | 00:21:59 | 122 | 111 | 17 | 13.93% | 32.65% | 14983.92 |
| 2026-01-11 @ 10:10 - 10:30 | de_nuke | 00:19:57 | 82 | 68 | 11 | 13.41% | 33.51% | 13958.73 |
| 2026-01-10 @ 23:43 - 00:48 | de_dust2 | 01:04:37 | 360 | 243 | 41 | 11.39% | 31.99% | 13198.19 |
| 2026-01-10 @ 18:53 - 20:21 | de_clan1_mill | 01:27:45 | 345 | 299 | 44 | 12.75% | 35.11% | 9931.76 |
| 2026-01-10 @ 02:50 - 03:21 | de_dust2 | 00:30:56 | 128 | 122 | 12 | 9.38% | 29.38% | 5577.62 |
| 2026-01-09 @ 22:16 - 23:04 | de_train | 00:47:57 | 5 | 33 | 0 | 0.00% | 38.78% | 1469.27 |
| de_aztec | 199 | 109 | 1.47 | 4.43 | 8 | 0 | 00:44:58 | 2026-01-11 | |
| de_inferno | 176 | 88 | 1.33 | 5.82 | 3 | 0 | 00:30:14 | 2026-01-11 | |
| de_cbble | 136 | 64 | 1.18 | 3.55 | 10 | 0 | 00:38:19 | 2026-01-11 | |
| de_tuscan | 113 | 58 | 1.07 | 3.60 | 3 | 0 | 00:31:24 | 2026-01-10 | |
| de_verso | 104 | 46 | 1.12 | 7.00 | 1 | 0 | 00:14:51 | 2026-01-10 | |
| cs_italy | 98 | 38 | 1.34 | 3.28 | 2 | 0 | 00:29:54 | 2026-01-11 | |
| de_mirage | 87 | 43 | 1.34 | 5.85 | 3 | 0 | 00:14:53 | 2026-01-10 | |
| de_nuke | 55 | 19 | 0.95 | 3.74 | 2 | 0 | 00:14:43 | 2026-01-11 | |
| de_clan1_mill | 49 | 23 | 0.96 | 2.76 | 2 | 0 | 00:17:45 | 2026-01-10 | |
| de_dust2 | 41 | 21 | 0.89 | 1.34 | 4 | 0 | 00:30:40 | 2026-01-11 | |
| de_train | 16 | 9 | 0.64 | 3.56 | 3 | 0 | 00:04:30 | 2026-01-11 | |
ШЛЁМА is ranked #249 out of 54,264 (top 1 percentile)
















