Search
[ View History ]

Player Statistics :: Shmegul

ua Shmegul is ranked #2072 out of 54,462

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -6 2,072

2,066

Diff: -5858.56 1738.64

7597.20

0%

98

6

0

6

0

0

0

8

00:53:14

2025-09-03 21:37:28

2025-08-30 15:40:08

256

44.53% 114

38.28% 98

193

58.55% 113

40.15%

2,199

883

1.33

4.81

22

13

8.59

32,572

0

Only the top 10 player IDs are shown

Used

13

Used

13

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

156 39 58 37.18% 36.54% 11.33 19K
87 0 54 62.07% 71.38% 3.33 12K
5 0 0 0.00% 6.98% 8.60 175
3 15 1 33.33% 37.21% 14.33 366
2 0 1 50.00% 26.67% 7.50 151
molotov 2 0 0 0.00% 0.00% 0.00 0
1 19 0 0.00% 58.33% 12.00 178
0 1 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 111 42 1.41 4.93 2 0 00:22:31 2025-09-03
de_inferno 84 36 1.50 5.59 1 0 00:15:02 2025-09-02
de_nuke 41 11 1.46 4.46 1 0 00:09:12 2025-09-02
de_dust2 20 9 0.67 3.21 1 0 00:06:14 2025-08-30
de_mirage 0 0 0.00 0.00 1 0 00:00:15 2025-08-30
de_clan1_mill 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 tr Chrono 4 1 4.00 109718.07
2 3 by Dori 18 7 2.57 97971.11
3 4 ua ksqueakj 0 1 0.00 97568.52
4 5 ua bjaren 7 3 2.33 97544.40
5 7 ua [SMUT]DarkDruid 5 7 0.71 97086.26
6 10 ru dead weight 3 4 0.75 96963.72
7 12 ua bisTEK 1 1 1.00 96630.72
8 14 pl Anthology 6 6 1.00 96539.99
9 15 ua bunkerking111 0 3 0.00 96419.13
10 16 md Spriggan 2 2 1.00 96405.74
11 18 md yoshi 2 1 2.00 96361.89
12 21 ua phobos 4 6 0.67 96208.90
13 22 ru Wangmaste 1 1 1.00 96184.93
14 27 tr joem91606 5 5 1.00 95875.01
15 28 pl aznfaijai 5 4 1.25 95863.96
16 29 ua 8|@@d$h@t 3 2 1.50 95861.25
17 30 ru Joe 0 1 0.00 95844.91
18 31 ua Counter123 4 1 4.00 95835.83
19 34 ua Tator 2 2 1.00 95737.73
20 40 uz phillip_style 6 2 3.00 95296.80