| 2026-02-04 @ 19:20 - 19:38 | de_verso | 00:18:00 | 94 | 129 | 0 | 0.00% | 0.00% | 94167.80 |
| 2026-02-04 @ 11:50 - 12:05 | de_nuke | 00:14:46 | 73 | 75 | 0 | 0.00% | 0.00% | 94016.19 |
| 2026-02-04 @ 11:20 - 11:35 | de_verso | 00:14:51 | 92 | 88 | 0 | 0.00% | 0.00% | 93908.03 |
| 2026-02-04 @ 08:49 - 09:04 | de_nuke | 00:14:56 | 54 | 57 | 0 | 0.00% | 0.00% | 93696.81 |
| 2026-02-04 @ 05:57 - 06:12 | de_dust2 | 00:14:43 | 81 | 81 | 0 | 0.00% | 0.00% | 93578.94 |
| 2026-02-03 @ 15:50 - 16:05 | de_dust2 | 00:14:52 | 61 | 73 | 0 | 0.00% | 0.00% | 94368.77 |
| 2026-02-03 @ 15:00 - 15:14 | de_train | 00:14:44 | 71 | 77 | 0 | 0.00% | 0.00% | 94328.16 |
| 2026-02-03 @ 14:14 - 14:14 | de_aztec | 00:00:11 | 2 | 1 | 0 | 0.00% | 0.00% | 94253.64 |
| 2026-02-03 @ 08:42 - 08:57 | de_inferno | 00:14:49 | 55 | 61 | 0 | 0.00% | 0.00% | 94246.67 |
| 2026-02-03 @ 07:22 - 07:57 | de_clan1_mill | 00:35:00 | 157 | 155 | 0 | 0.00% | 0.00% | 94119.22 |
![]() |
19,997 | 19,084 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,878 | 18,068 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,197 | 17,527 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,259 | 15,883 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,199 | 15,594 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,048 | 25,387 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,840 | 21,032 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,829 | 15,154 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,544 | 15,184 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,503 | 14,713 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,116 | 14,649 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,763 | 13,295 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
886 | 846 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
45 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 1,049 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
35 | 322 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
33 | 96 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
22 | 60 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 108 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 30,659 | 14,309 | 0.96 | 5.20 | 315 | 0 | 98:20:16 | 2026-02-04 | |
| de_mirage | 20,348 | 9,545 | 0.95 | 4.72 | 372 | 0 | 71:55:09 | 2026-02-03 | |
| de_train | 18,653 | 8,672 | 0.96 | 4.89 | 332 | 0 | 63:38:02 | 2026-02-04 | |
| de_aztec | 18,638 | 8,685 | 0.97 | 5.63 | 295 | 0 | 55:11:18 | 2026-02-03 | |
| de_verso | 18,177 | 8,567 | 0.97 | 5.77 | 280 | 0 | 52:30:40 | 2026-02-04 | |
| cs_italy | 17,638 | 8,235 | 0.96 | 5.08 | 306 | 0 | 57:49:28 | 2026-02-01 | |
| de_inferno | 16,830 | 7,806 | 0.93 | 4.29 | 328 | 0 | 65:21:11 | 2026-02-03 | |
| de_nuke | 16,156 | 7,470 | 0.96 | 4.25 | 336 | 0 | 63:25:41 | 2026-02-04 | |
| de_clan1_mill | 15,287 | 7,191 | 0.95 | 4.34 | 300 | 0 | 58:41:22 | 2026-02-03 | |
| de_cbble | 14,303 | 6,667 | 0.97 | 4.78 | 277 | 0 | 49:53:38 | 2026-02-03 | |
| de_tuscan | 12,569 | 5,813 | 0.94 | 3.85 | 300 | 0 | 54:28:02 | 2026-02-02 | |
Whatever is ranked #83 out of 54,462 (top 1 percentile)




















