| 2025-12-23 @ 05:03 - 05:18 | de_dust2 | 00:14:52 | 67 | 67 | 0 | 0.00% | 0.00% | 114716.29 |
| 2025-12-23 @ 04:33 - 04:47 | de_train | 00:14:28 | 87 | 76 | 0 | 0.00% | 0.00% | 114544.33 |
| 2025-12-23 @ 02:47 - 03:01 | de_mirage | 00:14:43 | 75 | 71 | 0 | 0.00% | 0.00% | 114298.03 |
| 2025-12-23 @ 01:46 - 01:46 | de_verso | 00:00:16 | 2 | 2 | 0 | 0.00% | 0.00% | 114104.22 |
| 2025-12-22 @ 15:41 - 15:46 | de_inferno | 00:04:56 | 27 | 24 | 0 | 0.00% | 0.00% | 114100.04 |
| 2025-12-22 @ 11:24 - 11:39 | de_cbble | 00:14:55 | 71 | 64 | 0 | 0.00% | 0.00% | 114025.99 |
| 2025-12-22 @ 06:21 - 06:52 | cs_italy | 00:30:01 | 180 | 176 | 0 | 0.00% | 0.00% | 115080.66 |
| 2025-12-22 @ 05:21 - 05:36 | de_dust2 | 00:14:50 | 89 | 88 | 0 | 0.00% | 0.00% | 114628.69 |
| 2025-12-22 @ 02:04 - 02:25 | cs_italy | 00:21:10 | 80 | 90 | 0 | 0.00% | 0.00% | 114401.71 |
| 2025-12-22 @ 01:22 - 01:33 | de_aztec | 00:11:43 | 72 | 73 | 0 | 0.00% | 0.00% | 114217.63 |
![]() |
19,189 | 18,601 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,361 | 17,500 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,220 | 16,873 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,097 | 15,340 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,636 | 19,874 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,392 | 14,613 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,339 | 24,141 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,264 | 14,229 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,025 | 14,779 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,800 | 14,324 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,488 | 13,844 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,442 | 12,827 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
785 | 915 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
45 | 392 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
42 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
39 | 1,075 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
33 | 65 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 39 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 67 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 80 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 31,527 | 14,731 | 0.95 | 5.24 | 324 | 0 | 100:17:24 | 2025-12-22 | |
| de_aztec | 18,971 | 8,803 | 0.97 | 5.63 | 291 | 0 | 56:10:22 | 2025-12-22 | |
| de_verso | 17,316 | 8,084 | 0.95 | 5.67 | 265 | 0 | 50:56:01 | 2025-12-23 | |
| cs_italy | 17,012 | 7,935 | 0.95 | 5.02 | 290 | 0 | 56:25:35 | 2025-12-22 | |
| de_inferno | 16,895 | 7,953 | 0.95 | 4.35 | 322 | 0 | 64:44:32 | 2025-12-22 | |
| de_train | 16,458 | 7,728 | 0.95 | 4.88 | 292 | 0 | 56:14:58 | 2025-12-23 | |
| de_mirage | 16,449 | 7,587 | 0.95 | 4.68 | 313 | 0 | 58:32:56 | 2025-12-23 | |
| de_cbble | 15,278 | 7,086 | 0.98 | 4.77 | 274 | 0 | 53:20:00 | 2025-12-22 | |
| de_clan1_mill | 13,741 | 6,386 | 0.94 | 4.34 | 271 | 0 | 52:46:16 | 2025-12-22 | |
| de_nuke | 13,569 | 6,475 | 0.96 | 4.31 | 266 | 0 | 52:25:23 | 2025-12-19 | |
| de_tuscan | 13,031 | 6,163 | 0.93 | 3.77 | 297 | 0 | 57:40:17 | 2025-12-19 | |
peopleRpoop is ranked #104 out of 53,778 (top 1 percentile)




















