| 2026-02-06 @ 07:01 - 07:16 | de_train | 00:14:53 | 89 | 75 | 0 | 0.00% | 0.00% | 92489.80 |
| 2026-02-06 @ 06:31 - 06:46 | de_dust2 | 00:14:54 | 94 | 103 | 0 | 0.00% | 0.00% | 92315.22 |
| 2026-02-06 @ 03:59 - 04:14 | de_aztec | 00:14:39 | 84 | 77 | 0 | 0.00% | 0.00% | 93135.94 |
| 2026-02-06 @ 02:13 - 02:43 | de_verso | 00:29:59 | 160 | 174 | 0 | 0.00% | 0.00% | 92923.00 |
| 2026-02-05 @ 22:27 - 22:57 | de_dust2 | 00:29:45 | 139 | 135 | 0 | 0.00% | 0.00% | 92547.89 |
| 2026-02-05 @ 21:01 - 21:36 | de_cbble | 00:35:01 | 175 | 185 | 0 | 0.00% | 0.00% | 92266.94 |
| 2026-02-05 @ 06:24 - 06:38 | de_inferno | 00:14:39 | 57 | 68 | 0 | 0.00% | 0.00% | 91988.04 |
| 2026-02-05 @ 05:23 - 05:38 | de_mirage | 00:14:44 | 73 | 76 | 0 | 0.00% | 0.00% | 91862.84 |
| 2026-02-05 @ 00:21 - 00:51 | de_cbble | 00:29:53 | 137 | 157 | 0 | 0.00% | 0.00% | 92651.43 |
| 2026-02-04 @ 16:12 - 16:27 | de_verso | 00:14:52 | 91 | 85 | 0 | 0.00% | 0.00% | 92351.42 |
![]() |
19,411 | 18,616 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,670 | 18,063 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,387 | 17,111 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,483 | 15,707 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,130 | 14,936 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,926 | 25,065 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,699 | 20,216 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,640 | 14,622 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,551 | 15,247 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,148 | 14,500 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,856 | 14,551 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,784 | 12,926 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
847 | 923 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
44 | 78 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 1,095 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
31 | 29 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
31 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
25 | 420 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17 | 71 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 103 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 33,192 | 15,483 | 0.97 | 5.31 | 355 | 0 | 104:16:10 | 2026-02-06 | |
| de_train | 18,688 | 8,699 | 0.97 | 5.00 | 314 | 0 | 62:16:39 | 2026-02-06 | |
| de_aztec | 18,225 | 8,437 | 0.95 | 5.51 | 293 | 0 | 55:06:55 | 2026-02-06 | |
| de_verso | 18,094 | 8,487 | 0.97 | 5.77 | 270 | 0 | 52:15:02 | 2026-02-06 | |
| cs_italy | 17,318 | 8,112 | 0.96 | 5.07 | 308 | 0 | 56:57:13 | 2026-02-04 | |
| de_inferno | 16,779 | 7,835 | 0.93 | 4.36 | 329 | 0 | 64:04:07 | 2026-02-05 | |
| de_mirage | 16,355 | 7,647 | 0.97 | 4.78 | 322 | 0 | 57:02:14 | 2026-02-06 | |
| de_clan1_mill | 14,749 | 6,824 | 0.94 | 4.41 | 296 | 0 | 55:45:01 | 2026-02-05 | |
| de_nuke | 14,335 | 6,824 | 0.94 | 4.22 | 313 | 0 | 56:37:05 | 2026-02-02 | |
| de_tuscan | 14,181 | 6,592 | 0.93 | 3.77 | 304 | 0 | 62:42:49 | 2026-02-05 | |
| de_cbble | 13,800 | 6,511 | 0.98 | 4.81 | 258 | 0 | 47:49:02 | 2026-02-05 | |
AfluffyKitten is ranked #120 out of 54,474 (top 1 percentile)




















