| 2026-02-04 @ 07:18 - 07:33 | de_inferno | 00:15:01 | 66 | 69 | 0 | 0.00% | 0.00% | 94040.84 |
| 2026-02-04 @ 05:57 - 06:12 | de_dust2 | 00:14:42 | 79 | 80 | 0 | 0.00% | 0.00% | 93884.52 |
| 2026-02-04 @ 05:11 - 05:26 | de_inferno | 00:15:06 | 64 | 67 | 0 | 0.00% | 0.00% | 93707.82 |
| 2026-02-04 @ 04:26 - 04:56 | de_cbble | 00:30:08 | 130 | 133 | 0 | 0.00% | 0.00% | 93591.97 |
| 2026-02-04 @ 03:25 - 03:40 | de_train | 00:14:50 | 86 | 93 | 0 | 0.00% | 0.00% | 94273.78 |
| 2026-02-03 @ 17:30 - 17:32 | de_nuke | 00:01:38 | 8 | 10 | 0 | 0.00% | 0.00% | 94080.88 |
| 2026-02-03 @ 16:36 - 16:41 | de_inferno | 00:04:56 | 18 | 26 | 0 | 0.00% | 0.00% | 94093.53 |
| 2026-02-03 @ 04:50 - 05:05 | de_cbble | 00:14:39 | 78 | 72 | 0 | 0.00% | 0.00% | 94090.35 |
| 2026-02-03 @ 03:34 - 03:49 | de_verso | 00:14:56 | 76 | 90 | 0 | 0.00% | 0.00% | 93889.59 |
| 2026-02-03 @ 00:48 - 00:53 | de_tuscan | 00:04:35 | 13 | 17 | 0 | 0.00% | 0.00% | 94686.18 |
![]() |
20,117 | 19,365 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,580 | 18,112 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,285 | 17,654 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,183 | 16,188 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,817 | 25,790 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,297 | 15,484 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,229 | 15,472 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,044 | 20,887 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,809 | 15,296 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,512 | 14,819 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,123 | 14,503 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,805 | 13,362 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
893 | 900 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 70 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 312 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 1,079 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 68 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 72 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 34,849 | 16,135 | 0.96 | 5.32 | 355 | 0 | 109:06:07 | 2026-02-04 | |
| de_mirage | 22,232 | 10,452 | 0.95 | 4.74 | 394 | 0 | 78:06:49 | 2026-02-03 | |
| de_verso | 20,071 | 9,406 | 0.97 | 5.72 | 293 | 0 | 58:30:45 | 2026-02-04 | |
| cs_italy | 19,169 | 8,928 | 0.97 | 5.08 | 309 | 0 | 62:54:54 | 2026-02-02 | |
| de_aztec | 17,697 | 8,391 | 0.97 | 5.58 | 277 | 0 | 52:49:38 | 2026-02-02 | |
| de_inferno | 15,942 | 7,517 | 0.93 | 4.32 | 320 | 0 | 61:30:32 | 2026-02-04 | |
| de_nuke | 15,611 | 7,363 | 0.95 | 4.24 | 317 | 0 | 61:18:38 | 2026-02-03 | |
| de_train | 15,112 | 7,018 | 0.97 | 4.91 | 302 | 0 | 51:19:35 | 2026-02-04 | |
| de_cbble | 14,830 | 7,009 | 0.98 | 4.84 | 265 | 0 | 51:01:37 | 2026-02-04 | |
| de_clan1_mill | 13,126 | 6,140 | 0.94 | 4.33 | 275 | 0 | 50:31:28 | 2026-01-31 | |
| de_tuscan | 12,260 | 5,752 | 0.95 | 3.80 | 273 | 0 | 53:48:42 | 2026-02-04 | |
Texas is ranked #76 out of 54,450 (top 1 percentile)




















