| 2026-02-04 @ 13:50 - 14:01 | cs_italy | 00:11:16 | 52 | 56 | 0 | 0.00% | 0.00% | 94526.07 |
| 2026-02-04 @ 10:50 - 11:35 | de_verso | 00:45:06 | 213 | 227 | 0 | 0.00% | 0.00% | 94470.31 |
| 2026-02-04 @ 07:18 - 07:33 | de_inferno | 00:15:01 | 66 | 69 | 0 | 0.00% | 0.00% | 94040.84 |
| 2026-02-04 @ 05:57 - 06:12 | de_dust2 | 00:14:42 | 79 | 80 | 0 | 0.00% | 0.00% | 93884.52 |
| 2026-02-04 @ 05:11 - 05:26 | de_inferno | 00:15:06 | 64 | 67 | 0 | 0.00% | 0.00% | 93707.82 |
| 2026-02-04 @ 04:26 - 04:56 | de_cbble | 00:30:08 | 130 | 133 | 0 | 0.00% | 0.00% | 93591.97 |
| 2026-02-04 @ 03:25 - 03:40 | de_train | 00:14:50 | 86 | 93 | 0 | 0.00% | 0.00% | 94273.78 |
| 2026-02-03 @ 17:30 - 17:32 | de_nuke | 00:01:38 | 8 | 10 | 0 | 0.00% | 0.00% | 94080.88 |
| 2026-02-03 @ 16:36 - 16:41 | de_inferno | 00:04:56 | 18 | 26 | 0 | 0.00% | 0.00% | 94093.53 |
| 2026-02-03 @ 04:50 - 05:05 | de_cbble | 00:14:39 | 78 | 72 | 0 | 0.00% | 0.00% | 94090.35 |
![]() |
20,144 | 19,381 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,615 | 18,140 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,304 | 17,679 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,211 | 16,211 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,837 | 25,823 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,316 | 15,505 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,253 | 15,503 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,072 | 20,905 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,818 | 15,320 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,528 | 14,844 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,140 | 14,522 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,825 | 13,378 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
896 | 902 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 70 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 312 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 1,081 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 68 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 72 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 34,851 | 16,136 | 0.96 | 5.32 | 355 | 0 | 109:07:29 | 2026-02-04 | |
| de_mirage | 22,307 | 10,483 | 0.95 | 4.74 | 395 | 0 | 78:21:35 | 2026-02-04 | |
| de_verso | 20,151 | 9,443 | 0.97 | 5.72 | 294 | 0 | 58:45:37 | 2026-02-04 | |
| cs_italy | 19,221 | 8,947 | 0.96 | 5.08 | 310 | 0 | 63:06:10 | 2026-02-04 | |
| de_aztec | 17,697 | 8,391 | 0.97 | 5.58 | 278 | 0 | 52:49:38 | 2026-02-04 | |
| de_inferno | 15,942 | 7,517 | 0.93 | 4.32 | 320 | 0 | 61:30:32 | 2026-02-04 | |
| de_nuke | 15,611 | 7,363 | 0.95 | 4.24 | 317 | 0 | 61:18:38 | 2026-02-03 | |
| de_train | 15,112 | 7,018 | 0.97 | 4.91 | 302 | 0 | 51:19:35 | 2026-02-04 | |
| de_cbble | 14,830 | 7,009 | 0.98 | 4.84 | 265 | 0 | 51:01:37 | 2026-02-04 | |
| de_clan1_mill | 13,126 | 6,140 | 0.94 | 4.33 | 275 | 0 | 50:31:28 | 2026-01-31 | |
| de_tuscan | 12,316 | 5,779 | 0.95 | 3.80 | 274 | 0 | 54:01:56 | 2026-02-04 | |
Texas is ranked #69 out of 54,455 (top 1 percentile)




















