| 2026-02-06 @ 03:45 - 03:45 | de_train | 00:00:41 | 7 | 4 | 0 | 0.00% | 0.00% | 92676.64 |
| 2026-02-06 @ 02:13 - 02:28 | de_mirage | 00:14:50 | 64 | 70 | 0 | 0.00% | 0.00% | 92654.20 |
| 2026-02-05 @ 02:47 - 03:02 | de_clan1_mill | 00:14:39 | 62 | 69 | 0 | 0.00% | 0.00% | 93463.60 |
| 2026-02-04 @ 21:49 - 22:19 | de_clan1_mill | 00:29:57 | 81 | 97 | 0 | 0.00% | 0.00% | 93327.90 |
| 2026-02-04 @ 20:24 - 20:24 | de_tuscan | 00:00:12 | 1 | 1 | 0 | 0.00% | 0.00% | 93408.84 |
| 2026-02-04 @ 20:06 - 20:08 | de_dust2 | 00:02:51 | 6 | 18 | 0 | 0.00% | 0.00% | 93408.74 |
| 2026-02-04 @ 15:42 - 15:57 | de_mirage | 00:14:47 | 80 | 82 | 0 | 0.00% | 0.00% | 93446.57 |
| 2026-02-04 @ 10:20 - 10:34 | de_train | 00:14:25 | 56 | 60 | 0 | 0.00% | 0.00% | 93258.14 |
| 2026-02-04 @ 09:34 - 09:49 | de_aztec | 00:14:33 | 82 | 79 | 0 | 0.00% | 0.00% | 93131.47 |
| 2026-02-04 @ 05:27 - 05:41 | de_train | 00:14:37 | 81 | 86 | 0 | 0.00% | 0.00% | 93041.05 |
![]() |
19,982 | 19,132 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,518 | 17,744 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,987 | 17,074 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,858 | 15,983 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,995 | 21,056 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,865 | 15,273 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,804 | 25,183 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,786 | 15,204 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,268 | 14,603 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,159 | 14,474 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,133 | 14,806 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,927 | 13,095 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
874 | 896 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 100 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 1,127 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
40 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 57 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
19 | 342 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11 | 66 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 98 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 32,912 | 15,476 | 0.96 | 5.23 | 319 | 0 | 104:49:32 | 2026-02-04 | |
| de_aztec | 21,448 | 9,814 | 0.98 | 5.68 | 328 | 0 | 62:57:08 | 2026-02-04 | |
| de_verso | 19,535 | 9,218 | 0.96 | 5.72 | 302 | 0 | 56:58:05 | 2026-02-04 | |
| de_mirage | 18,427 | 8,602 | 0.95 | 4.74 | 342 | 0 | 64:49:20 | 2026-02-06 | |
| de_inferno | 17,093 | 7,931 | 0.96 | 4.38 | 344 | 0 | 65:02:16 | 2026-02-03 | |
| de_train | 16,260 | 7,511 | 0.96 | 4.96 | 302 | 0 | 54:36:23 | 2026-02-06 | |
| de_nuke | 15,892 | 7,506 | 0.96 | 4.29 | 329 | 0 | 61:42:00 | 2026-02-05 | |
| de_clan1_mill | 14,512 | 6,618 | 0.93 | 4.32 | 284 | 0 | 56:02:36 | 2026-02-05 | |
| de_cbble | 14,035 | 6,540 | 0.97 | 4.76 | 264 | 0 | 49:06:42 | 2026-02-04 | |
| de_tuscan | 13,825 | 6,486 | 0.92 | 3.74 | 318 | 0 | 61:36:26 | 2026-02-04 | |
| cs_italy | 13,410 | 6,233 | 0.96 | 4.98 | 254 | 0 | 44:50:07 | 2026-02-03 | |
Wigger Vampire is ranked #127 out of 54,474 (top 1 percentile)




















