| 2026-02-04 @ 23:50 - 00:05 | de_inferno | 00:14:49 | 70 | 78 | 0 | 0.00% | 0.00% | 94553.18 |
| 2026-02-04 @ 21:49 - 22:04 | de_dust2 | 00:14:46 | 82 | 93 | 0 | 0.00% | 0.00% | 94544.30 |
| 2026-02-04 @ 19:18 - 19:49 | de_clan1_mill | 00:30:39 | 148 | 190 | 0 | 0.00% | 0.00% | 94510.03 |
| 2026-02-04 @ 15:12 - 15:27 | de_inferno | 00:14:50 | 66 | 73 | 0 | 0.00% | 0.00% | 94353.52 |
| 2026-02-04 @ 14:02 - 14:16 | de_tuscan | 00:14:08 | 58 | 58 | 0 | 0.00% | 0.00% | 94195.27 |
| 2026-02-04 @ 10:50 - 11:05 | de_mirage | 00:14:36 | 92 | 86 | 0 | 0.00% | 0.00% | 94111.53 |
| 2026-02-04 @ 09:19 - 09:34 | de_dust2 | 00:14:51 | 97 | 95 | 0 | 0.00% | 0.00% | 93876.13 |
| 2026-02-04 @ 07:48 - 08:03 | de_train | 00:14:52 | 93 | 91 | 0 | 0.00% | 0.00% | 93728.07 |
| 2026-02-04 @ 04:56 - 05:11 | de_clan1_mill | 00:14:40 | 71 | 72 | 0 | 0.00% | 0.00% | 93486.67 |
| 2026-02-04 @ 03:41 - 03:55 | de_verso | 00:14:36 | 94 | 75 | 0 | 0.00% | 0.00% | 94277.60 |
![]() |
20,452 | 19,390 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,634 | 18,476 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,243 | 17,768 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,489 | 16,508 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,439 | 15,750 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,382 | 15,435 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,369 | 15,515 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,330 | 25,856 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,265 | 21,705 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,878 | 15,240 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,616 | 14,842 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,026 | 13,446 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
957 | 967 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 79 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
40 | 1,091 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
37 | 465 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
35 | 60 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
25 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
22 | 57 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 126 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 28 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 31,977 | 14,957 | 0.96 | 5.23 | 333 | 0 | 101:59:33 | 2026-02-04 | |
| de_aztec | 20,686 | 9,584 | 0.96 | 5.58 | 322 | 0 | 61:46:09 | 2026-02-03 | |
| de_verso | 20,507 | 9,544 | 0.96 | 5.65 | 320 | 0 | 60:28:33 | 2026-02-04 | |
| de_mirage | 18,772 | 8,677 | 0.95 | 4.73 | 320 | 0 | 66:09:48 | 2026-02-04 | |
| cs_italy | 17,648 | 8,238 | 0.97 | 5.07 | 300 | 0 | 58:03:10 | 2026-02-04 | |
| de_inferno | 17,128 | 7,953 | 0.94 | 4.36 | 340 | 0 | 65:25:26 | 2026-02-04 | |
| de_train | 16,969 | 7,825 | 0.96 | 4.93 | 293 | 0 | 57:20:00 | 2026-02-04 | |
| de_clan1_mill | 15,713 | 7,394 | 0.95 | 4.36 | 292 | 0 | 60:04:51 | 2026-02-04 | |
| de_cbble | 15,459 | 7,188 | 0.97 | 4.75 | 298 | 0 | 54:16:01 | 2026-02-03 | |
| de_nuke | 14,867 | 6,867 | 0.96 | 4.29 | 304 | 0 | 57:44:59 | 2026-02-02 | |
| de_tuscan | 13,556 | 6,235 | 0.94 | 3.81 | 293 | 0 | 59:15:10 | 2026-02-04 | |
{NoV}Fishbulb is ranked #80 out of 54,465 (top 1 percentile)




















