| 2025-12-21 @ 21:51 - 21:52 | de_inferno | 00:01:19 | 6 | 6 | 0 | 0.00% | 0.00% | 116112.35 |
| 2025-12-21 @ 19:59 - 20:13 | de_dust2 | 00:14:39 | 52 | 69 | 0 | 0.00% | 0.00% | 116099.39 |
| 2025-12-21 @ 18:08 - 18:38 | de_clan1_mill | 00:29:57 | 117 | 145 | 0 | 0.00% | 0.00% | 116053.77 |
| 2025-12-21 @ 15:11 - 15:26 | cs_italy | 00:14:53 | 81 | 89 | 0 | 0.00% | 0.00% | 115900.22 |
| 2025-12-21 @ 14:17 - 14:56 | de_verso | 00:39:04 | 91 | 113 | 0 | 0.00% | 0.00% | 115742.37 |
| 2025-12-21 @ 13:10 - 13:55 | de_clan1_mill | 00:44:20 | 56 | 62 | 0 | 0.00% | 0.00% | 115616.52 |
| 2025-12-21 @ 10:23 - 10:37 | de_tuscan | 00:13:14 | 54 | 49 | 0 | 0.00% | 0.00% | 116757.49 |
| 2025-12-21 @ 08:33 - 08:48 | de_nuke | 00:14:42 | 51 | 56 | 0 | 0.00% | 0.00% | 116662.65 |
| 2025-12-21 @ 07:48 - 08:02 | de_aztec | 00:14:35 | 86 | 87 | 0 | 0.00% | 0.00% | 116553.69 |
| 2025-12-21 @ 05:46 - 06:01 | de_tuscan | 00:14:51 | 55 | 55 | 0 | 0.00% | 0.00% | 116353.00 |
![]() |
18,689 | 18,262 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,732 | 16,846 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,744 | 16,483 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,766 | 15,330 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,369 | 23,960 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,144 | 19,708 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,122 | 14,358 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,915 | 14,659 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,856 | 14,172 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,531 | 13,995 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,300 | 13,734 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,179 | 12,563 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
786 | 872 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
39 | 74 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
34 | 1,021 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
32 | 300 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
32 | 30 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
19 | 39 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 93 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 31,627 | 14,708 | 0.95 | 5.22 | 314 | 0 | 101:01:27 | 2025-12-21 | |
| de_mirage | 17,675 | 8,200 | 0.95 | 4.67 | 317 | 0 | 63:01:23 | 2025-12-20 | |
| de_aztec | 17,180 | 7,919 | 0.97 | 5.64 | 268 | 0 | 50:48:20 | 2025-12-21 | |
| cs_italy | 17,171 | 8,042 | 0.98 | 5.12 | 294 | 0 | 55:54:31 | 2025-12-21 | |
| de_train | 15,782 | 7,329 | 0.95 | 4.80 | 290 | 0 | 54:45:40 | 2025-12-18 | |
| de_inferno | 15,719 | 7,309 | 0.94 | 4.32 | 299 | 0 | 60:41:53 | 2025-12-21 | |
| de_cbble | 15,455 | 7,261 | 0.98 | 4.85 | 277 | 0 | 53:06:27 | 2025-12-21 | |
| de_verso | 15,097 | 7,124 | 0.96 | 5.69 | 235 | 0 | 44:14:44 | 2025-12-21 | |
| de_nuke | 14,442 | 6,709 | 0.95 | 4.25 | 290 | 0 | 56:34:23 | 2025-12-21 | |
| de_tuscan | 13,587 | 6,396 | 0.93 | 3.77 | 316 | 0 | 60:02:54 | 2025-12-21 | |
| de_clan1_mill | 13,582 | 6,345 | 0.93 | 4.26 | 273 | 0 | 53:05:57 | 2025-12-21 | |
[SMUT]DarkDruid is ranked #51 out of 53,768 (top 1 percentile)




















