| 2026-02-04 @ 19:53 - 20:05 | de_train | 00:11:08 | 54 | 77 | 0 | 0.00% | 0.00% | 94958.75 |
| 2026-02-04 @ 19:03 - 19:18 | de_aztec | 00:14:48 | 75 | 81 | 0 | 0.00% | 0.00% | 94999.57 |
| 2026-02-04 @ 15:42 - 15:57 | de_mirage | 00:14:50 | 58 | 71 | 0 | 0.00% | 0.00% | 94905.02 |
| 2026-02-04 @ 14:57 - 15:27 | de_inferno | 00:29:53 | 146 | 148 | 0 | 0.00% | 0.00% | 94797.35 |
| 2026-02-04 @ 12:05 - 12:20 | de_inferno | 00:14:48 | 59 | 69 | 0 | 0.00% | 0.00% | 94468.65 |
| 2026-02-04 @ 10:19 - 10:34 | de_train | 00:14:52 | 81 | 64 | 0 | 0.00% | 0.00% | 94402.94 |
| 2026-02-04 @ 07:48 - 08:03 | de_train | 00:14:35 | 83 | 83 | 0 | 0.00% | 0.00% | 94175.98 |
| 2026-02-04 @ 06:27 - 06:42 | de_aztec | 00:14:53 | 89 | 89 | 0 | 0.00% | 0.00% | 93969.30 |
| 2026-02-04 @ 04:56 - 05:11 | de_clan1_mill | 00:14:22 | 78 | 76 | 0 | 0.00% | 0.00% | 93813.04 |
| 2026-02-04 @ 02:55 - 03:10 | cs_italy | 00:14:35 | 80 | 78 | 0 | 0.00% | 0.00% | 94590.21 |
![]() |
19,846 | 19,883 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
19,019 | 18,186 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,206 | 17,509 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,506 | 16,564 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,709 | 26,485 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,401 | 15,580 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,345 | 21,678 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,154 | 15,711 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,998 | 15,044 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,814 | 15,000 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,654 | 14,705 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,835 | 13,337 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
906 | 951 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
46 | 78 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
39 | 1,050 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
37 | 41 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
37 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
34 | 469 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18 | 65 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 48 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 33,863 | 15,808 | 0.95 | 5.20 | 362 | 0 | 108:28:42 | 2026-02-03 | |
| de_verso | 20,011 | 9,203 | 0.98 | 5.76 | 301 | 0 | 57:56:52 | 2026-02-02 | |
| de_aztec | 19,790 | 9,194 | 0.96 | 5.58 | 298 | 0 | 59:07:00 | 2026-02-04 | |
| de_mirage | 18,645 | 8,610 | 0.94 | 4.68 | 338 | 0 | 66:22:57 | 2026-02-04 | |
| de_inferno | 17,761 | 8,281 | 0.94 | 4.36 | 350 | 0 | 67:49:50 | 2026-02-04 | |
| cs_italy | 17,650 | 8,204 | 0.96 | 5.06 | 318 | 0 | 58:07:19 | 2026-02-04 | |
| de_train | 17,228 | 7,970 | 0.96 | 4.88 | 309 | 0 | 58:47:00 | 2026-02-04 | |
| de_nuke | 16,700 | 7,834 | 0.96 | 4.24 | 345 | 0 | 65:42:01 | 2026-02-03 | |
| de_clan1_mill | 14,442 | 6,719 | 0.94 | 4.36 | 283 | 0 | 55:09:55 | 2026-02-04 | |
| de_cbble | 13,342 | 6,208 | 0.97 | 4.80 | 245 | 0 | 46:19:39 | 2026-02-04 | |
| de_tuscan | 13,173 | 6,230 | 0.93 | 3.78 | 305 | 0 | 58:08:49 | 2026-02-02 | |
dawgz is ranked #56 out of 54,456 (top 1 percentile)




















