| 2025-12-21 @ 23:56 - 00:11 | de_dust2 | 00:14:41 | 76 | 69 | 0 | 0.00% | 0.00% | 114361.02 |
| 2025-12-21 @ 22:04 - 22:04 | de_dust2 | 00:00:03 | 1 | 0 | 0 | 0.00% | 0.00% | 114162.30 |
| 2025-12-21 @ 21:14 - 21:29 | de_clan1_mill | 00:14:19 | 58 | 55 | 0 | 0.00% | 0.00% | 114160.94 |
| 2025-12-21 @ 16:32 - 16:47 | de_inferno | 00:14:34 | 66 | 71 | 0 | 0.00% | 0.00% | 114060.72 |
| 2025-12-21 @ 15:47 - 15:48 | de_nuke | 00:01:34 | 7 | 7 | 0 | 0.00% | 0.00% | 113907.30 |
| 2025-12-21 @ 14:26 - 14:41 | de_dust2 | 00:14:52 | 60 | 95 | 0 | 0.00% | 0.00% | 113892.26 |
| 2025-12-21 @ 08:33 - 08:48 | de_nuke | 00:14:42 | 63 | 60 | 0 | 0.00% | 0.00% | 115082.97 |
| 2025-12-21 @ 08:03 - 08:17 | de_tuscan | 00:14:33 | 55 | 56 | 0 | 0.00% | 0.00% | 114945.57 |
| 2025-12-21 @ 01:35 - 01:49 | de_dust2 | 00:14:25 | 61 | 69 | 0 | 0.00% | 0.00% | 114818.75 |
| 2025-12-20 @ 22:48 - 23:03 | de_nuke | 00:14:52 | 65 | 66 | 0 | 0.00% | 0.00% | 114677.14 |
![]() |
17,685 | 17,497 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,131 | 16,345 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,101 | 15,654 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,235 | 14,717 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,945 | 19,199 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,654 | 23,029 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,418 | 13,653 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,207 | 13,988 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,146 | 13,588 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,987 | 13,164 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,887 | 13,657 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,677 | 11,928 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
802 | 857 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
40 | 1,071 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 81 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
26 | 31 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
26 | 39 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
23 | 294 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
22 | 63 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 94 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 27,355 | 12,618 | 0.95 | 5.22 | 280 | 0 | 87:22:28 | 2025-12-21 | |
| de_aztec | 19,379 | 8,983 | 0.97 | 5.65 | 297 | 0 | 57:08:10 | 2025-12-21 | |
| de_verso | 16,665 | 7,669 | 0.96 | 5.72 | 255 | 0 | 48:34:34 | 2025-12-18 | |
| de_train | 16,226 | 7,446 | 0.97 | 4.95 | 300 | 0 | 54:39:06 | 2025-12-20 | |
| de_inferno | 15,766 | 7,324 | 0.93 | 4.31 | 303 | 0 | 60:58:40 | 2025-12-21 | |
| de_mirage | 15,440 | 7,170 | 0.96 | 4.71 | 285 | 0 | 54:37:50 | 2025-12-20 | |
| de_cbble | 14,989 | 7,034 | 0.98 | 4.82 | 266 | 0 | 51:51:12 | 2025-12-19 | |
| de_nuke | 14,753 | 6,845 | 0.95 | 4.21 | 297 | 0 | 58:24:28 | 2025-12-21 | |
| cs_italy | 14,008 | 6,507 | 0.95 | 4.99 | 247 | 0 | 46:46:02 | 2025-12-21 | |
| de_tuscan | 13,073 | 5,950 | 0.92 | 3.72 | 296 | 0 | 58:29:41 | 2025-12-21 | |
| de_clan1_mill | 12,396 | 5,808 | 0.94 | 4.33 | 252 | 0 | 47:44:03 | 2025-12-21 | |
un4given is ranked #107 out of 53,768 (top 1 percentile)




















