Search

Player Statistics

54,465 players rank out of 54,465 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -3 ua Brandon 1,280,589 1,336,313 0.96 0 0.00% 4605:25:35 93890.32 Diff: +256.63
102 Diff: -3 ua -=Sh0rTy=- 1,279,958 1,335,948 0.96 0 0.00% 4610:45:00 93881.09 Diff: -9.35
103 Diff: +1 nl DevilScream 1,274,685 1,329,616 0.96 0 0.00% 4585:25:38 93866.34 Diff: +111.55
104 Diff: +7 ua ffmcobalt 1,278,163 1,333,579 0.96 0 0.00% 4601:34:53 93847.12 Diff: +236.10
105 Diff: -5 by ewok 1,282,889 1,339,960 0.96 0 0.00% 4607:51:20 93828.25 Diff: -292.47
106 Diff: -1 ua fury16 1,282,580 1,340,585 0.96 0 0.00% 4620:26:34 93818.08 Diff: +81.99
107 Diff: -4 ru articwolf 1,260,225 1,317,347 0.96 0 0.00% 4535:31:31 93772.93 Diff: +410.20
108 Diff: -2 ru AttAckA 1,258,242 1,313,165 0.96 0 0.00% 4522:04:45 93730.98 Diff: +1171.41
109 Diff: +3 ru -|NoS|- 1,273,955 1,329,509 0.96 0 0.00% 4576:17:00 93728.80 Diff: +130.32
110 Diff: -2 ru thesofafox 1,273,493 1,327,104 0.96 0 0.00% 4567:35:00 93722.64 Diff: -200.05
111 Diff: -2 uz shooterman 1,261,339 1,316,906 0.96 0 0.00% 4548:52:20 93699.58 Diff: +38.75
112 Diff: +1 ua sk8_sam_101 1,286,331 1,342,174 0.96 0 0.00% 4630:00:00 93685.77 Diff: +91.16
113 Diff: +1 uz Helios 1,273,365 1,329,903 0.96 0 0.00% 4582:24:06 93671.17 Diff: +119.35
114 Diff: -4 ua Death Knight 1,284,503 1,340,778 0.96 0 0.00% 4621:14:06 93619.32 Diff: +318.36
115 Diff: +5 ua RAGE OF THE BOY 1,248,328 1,304,293 0.96 0 0.00% 4500:51:22 93600.12 Diff: +88.33
116 Diff: +2 ua INEOIVulture 1,257,020 1,315,234 0.96 0 0.00% 4535:30:57 93593.39 Diff: +158.63
117 Diff: -1 pl Twinner 1,266,379 1,319,243 0.96 0 0.00% 4547:56:31 93489.50 Diff: +13.10
118 Diff: -1 ua jakejake 1,274,719 1,332,713 0.96 0 0.00% 4600:59:44 93436.09 Diff: -158.24
119 Diff: -1 ua kirby 1,264,391 1,320,265 0.96 0 0.00% 4549:29:28 93328.92 Diff: -329.65
120 Diff: -3 ua Wigger Vampire 1,262,349 1,317,774 0.96 0 0.00% 4550:31:11 93327.90 Diff: -435.42
121 Diff: +1 gr Shadow-Death 1,275,870 1,329,735 0.96 0 0.00% 4576:57:05 93180.78 Diff: +65.24
122 Diff: -1 ua DrEdGe FuEgO 1,264,582 1,318,575 0.96 0 0.00% 4543:39:22 93177.79 Diff: +14.98
123 Diff: -1 lt miesso 1,271,327 1,329,102 0.96 0 0.00% 4584:59:24 93103.99 Diff: -48.07
124 Diff: -1 ua Killer apple 1,268,944 1,325,918 0.96 0 0.00% 4568:42:47 93002.37 Diff: +26.59
125 Diff: +2 ua butterfly 1,277,131 1,332,145 0.96 0 0.00% 4589:08:18 92733.82 Diff: +394.44
126 Diff: -1 ru BHSbballer15 1,267,591 1,323,466 0.96 0 0.00% 4566:32:08 92714.50 Diff: +256.58
127 Diff: +1 ru Domo 1,286,936 1,345,131 0.96 0 0.00% 4638:12:16 92658.33 Diff: +121.44
128 Diff: +1 ua AfluffyKitten 1,289,714 1,343,272 0.96 0 0.00% 4641:54:30 92651.43 Diff: +300.01
129 Diff: -2 ua pyr0` 1,291,037 1,347,587 0.96 0 0.00% 4638:19:36 92598.14 Diff: +318.18
130 Diff: -1 gr Counerstrike1 1,267,779 1,324,004 0.96 0 0.00% 4554:40:04 92210.52 Diff: -412.25
131 Diff: +1 ru omega 1,277,144 1,334,008 0.96 0 0.00% 4601:56:53 92155.67 Diff: +158.23
132 Diff: -1 ua The BiG SMUT 1,274,975 1,330,689 0.96 0 0.00% 4576:49:48 92084.50 Diff: +59.49
133 Diff: +2 pl MeRCeNaRy 1,269,771 1,325,468 0.96 0 0.00% 4574:10:52 91900.54 Diff: +119.88
134 Diff: +1 pl Hextor 1,255,117 1,312,163 0.96 0 0.00% 4521:52:05 91624.84 Diff: +162.95
135 Diff: -1 uz thecounter_king 1,280,099 1,337,097 0.96 0 0.00% 4599:10:39 91577.65 Diff: +22.85
136 Diff: -1 ru waeldreegia 1,277,278 1,334,344 0.96 0 0.00% 4600:12:41 91554.34 Diff: +181.71
137 Diff: +1 ua tHeCh0sEn0nE 1,251,714 1,307,845 0.96 0 0.00% 4515:33:45 90979.63 Diff: -158.31
138 Diff: -1 gr tabletka~tabyretka 142,825 28,780 4.96 96,544 67.60% 238:00:08 90921.46 Diff: -9899.04
139 Diff: -1 ua קḼξᎯᏕΰℜξ 53,627 18,340 2.92 34,286 63.93% 86:13:26 64498.52 Diff: -1167.78
140 Diff: +1 ua Jex 26,484 14,964 1.77 4,792 18.09% 81:18:24 62144.42 Diff: +1026.21
141 Diff: -1 ua Saitama 74,778 19,518 3.83 29,435 39.36% 130:32:46 52729.57 Diff: -18757.90
142 Diff: -1 ru `ħorror 13,109 2,081 6.30 4,731 36.09% 23:34:26 48633.82 Diff: -549.30
143 Diff: +4 ua GOLOVA2YHA 34,284 8,237 4.16 26,303 76.72% 50:17:47 46159.26 Diff: +4304.32
144 Diff: +2 ua exotica 9,782 4,758 2.06 6,675 68.24% 25:29:11 44003.59 Diff: +1351.33
145 Diff: -1 ua [U.D] 4і4а 24,062 7,563 3.18 10,080 41.89% 47:56:37 42876.89 Diff: -18407.61
146 Diff: -1 ua grumilu garmatu 15,335 5,531 2.77 5,980 39.00% 33:04:42 42876.22 Diff: +22.96
147 Diff: -1 ua Tommy 14,405 3,507 4.11 5,483 38.06% 25:26:23 41842.00 Diff: +1118.41
148 Diff: -1 ua ABSOLUTE 26,869 8,218 3.27 11,667 43.42% 50:03:48 39687.45 Diff: -330.23
149 Diff: -1 ua МАКСИМ 17,552 7,382 2.38 3,617 20.61% 43:06:38 37021.85 Diff: -33685.45
150 Diff: -1 ua мир 40,480 17,033 2.38 30,190 74.58% 111:40:21 34436.11 Diff: -55045.03
151 Diff: -1 ua sukakamikadze 32,928 13,460 2.45 8,224 24.98% 93:34:02 34150.09 Diff: -30609.31
152 Diff: -1 ua is 30,226 17,536 1.72 12,030 39.80% 67:15:53 33112.76 Diff: +59.72
153 Diff: +2 pl (1)ChRoNo 185,840 194,745 0.95 0 0.00% 665:40:30 31681.11 Diff: -29.37
154 Diff: +4 ua Element 4,388 2,161 2.03 815 18.57% 15:14:32 31323.04 Diff: +1134.61
155 Diff: -1 ua MEXANIK 8,550 3,939 2.17 4,092 47.86% 21:22:13 31288.58 Diff: -571.72
156 Diff: -1 ua AND1 6,309 3,889 1.62 3,742 59.31% 22:03:45 31124.07 Diff: -6398.79
157 Diff: -1 us $100 68,435 23,541 2.91 35,219 51.46% 162:39:43 31039.23 Diff: -17846.17
158 Diff: -1 ua Sokil_Ua 16,460 8,557 1.92 9,060 55.04% 38:26:35 30553.69 Diff: -37794.12
159 Diff: +8 ua ms-tut | Player 3,508 1,312 2.67 682 19.44% 10:51:03 29521.40 Diff: +5079.43
160 Diff: -1 ua pik 21,150 12,612 1.68 14,946 70.67% 56:55:25 28379.81 Diff: -13934.98
161 Diff: -1 ua darK 7,510 5,045 1.49 2,658 35.39% 36:20:52 28295.39 Diff: +2513.45
162 Diff: -1 ua veter s morya dul 23,758 12,302 1.93 9,100 38.30% 56:52:51 27569.55 Diff: +283.40
163 Diff: -1 ua секс 9,982 3,168 3.15 7,430 74.43% 18:16:58 26933.90 Diff: -13840.26
164 Diff: -1 pl Teranec 12,413 4,976 2.49 4,973 40.06% 29:48:20 26929.66 Diff: -730.36
165 Diff: -1 ua nikAce 4,750 2,239 2.12 2,739 57.66% 13:16:03 26904.64 Diff: -5507.54
166 Diff: -1 ua Petryx@ 12,262 5,657 2.17 5,747 46.87% 31:25:38 26438.38 Diff: -242.55
167 Diff: -1 ua Spartaque 10,022 7,896 1.27 5,777 57.64% 31:33:31 26420.02 Diff: -1077.96
168 Diff: -1 ua Cld 15,686 3,119 5.03 7,519 47.93% 31:19:52 25487.53 Diff: -7458.35
169 Diff: -1 ua pff :/ 37,141 14,253 2.61 24,336 65.52% 74:20:04 25380.85 Diff: -799.01
170 Diff: -1 ua PEWPEWWW!!!!! 5,439 3,417 1.59 2,605 47.89% 14:21:18 24108.78 Diff: -533.31
171 Diff: -1 ua zxcDaniaPrime 7,088 4,550 1.56 2,762 38.97% 19:07:05 24106.94 Diff: -9433.56
172 Diff: -1 ua Modo 11,263 5,284 2.13 7,573 67.24% 22:12:03 23532.40 Diff: -9160.35
173 Diff: -1 ua Matrix[H8] 6,197 3,638 1.70 1,253 20.22% 15:40:43 22724.33 Diff: -9753.62
174 Diff: -1 ua empty 12,319 3,675 3.35 6,384 51.82% 33:23:28 22718.02 Diff: -15294.84
175 Diff: -1 ua DeNNi DeviTTo 3,244 974 3.33 1,721 53.05% 05:56:23 22516.17 Diff: -945.20
176 Diff: -1 cz gasdessa 10,673 3,799 2.81 7,610 71.30% 21:37:30 22486.39 Diff: -20004.75
177 Diff: -1 ua subaru 3,448 2,431 1.42 1,304 37.82% 10:48:38 22104.23 Diff: -4321.57
178 Diff: -1 ua 12x22 10,459 3,303 3.17 5,067 48.45% 25:02:03 21825.90 Diff: -541.08
179 Diff: -1 ua v 4,866 1,431 3.40 3,235 66.48% 08:48:07 21270.69 Diff: -8134.37
180 Diff: -1 ua CaHeK 9,806 5,027 1.95 2,321 23.67% 31:40:16 20854.21 Diff: -214.91
181 Diff: -1 ua Kompot 3,794 2,612 1.45 1,431 37.72% 11:05:55 20676.27 Diff: -7245.91
182 Diff: -1 ua fAm 20,715 7,141 2.90 7,525 36.33% 41:05:49 20320.96 Diff: -8464.09
183 Diff: -1 ua 4axa 10,504 4,222 2.49 3,642 34.67% 25:38:59 20194.46 Diff: -7697.24
184 Diff: -1 pl Valentyn.R 6,785 3,639 1.86 4,293 63.27% 27:46:08 20106.70 Diff: -1889.66
185 Diff: -1 ua Fox 29,546 19,596 1.51 14,331 48.50% 85:40:20 19998.97 Diff: -4705.19
186 Diff: -1 ua R 3,083 2,191 1.41 868 28.15% 07:46:49 19835.92 Diff: -7498.41
187 Diff: -1 ua thndr 46,697 17,673 2.64 21,213 45.43% 92:15:54 19802.65 Diff: -18932.11
188 Diff: -1 ua fРІІS 8,824 3,546 2.49 6,407 72.61% 16:33:24 19520.95 Diff: -636.50
189 Diff: -1 ua Javist 2,520 1,978 1.27 1,219 48.37% 08:37:15 19499.47 Diff: -4352.82
190 Diff: +2 ru nopoweHko 3,816 2,424 1.57 1,104 28.93% 22:18:08 19361.03 Diff: -3.02
191 Diff: -1 ua 787 10,519 5,352 1.97 6,742 64.09% 26:51:25 19103.18 Diff: -34100.99
192 Diff: -1 hu lol 10,112 4,348 2.33 6,165 60.97% 20:35:56 19053.29 Diff: -8868.01
193 Diff: -1 ua 9Ball 21,111 11,144 1.89 9,138 43.29% 52:33:16 18510.91 Diff: -14940.61
194 Diff: -1 de TouchMe | Med 2,231 976 2.29 1,263 56.61% 04:37:13 18453.83 Diff: -4252.71
195 Diff: -1 ua cld 34,200 8,214 4.16 13,571 39.68% 70:19:42 18438.23 Diff: -15987.90
196 Diff: -1 ua Mao 5,399 2,878 1.88 1,848 34.23% 15:14:47 18151.10 Diff: -7939.61
197 Diff: -1 ua エンジョイヤ 2,740 3,748 0.73 915 33.39% 24:23:55 18079.04 Diff: -400.56
198 Diff: +1 ua TpaaaBkaaa 2,421 1,700 1.42 1,066 44.03% 07:12:16 17873.89 Diff: -4.74
199 Diff: -1 ua subaru crime. 2,321 1,785 1.30 1,292 55.67% 07:58:14 17542.53 Diff: -5691.73
200 Diff: -1 ua scattido 6,401 3,812 1.68 2,825 44.13% 16:39:43 17402.26 Diff: -4018.18