Search

Player Statistics

54,455 players rank out of 54,455 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +4 ru FatManMGS2 1,255,910 1,311,430 0.96 0 0.00% 4519:04:16 93594.14 Diff: -134.18
102 Diff: -1 ru .e7`~Silent 1,274,643 1,332,220 0.96 0 0.00% 4589:59:37 93531.68 Diff: -516.80
103 Diff: +1 ru articwolf 1,260,023 1,317,140 0.96 0 0.00% 4534:52:04 93524.71 Diff: +161.98
104 Diff: +7 ua SaVaGe_RuBy 1,282,596 1,339,775 0.96 0 0.00% 4615:18:27 93509.34 Diff: +50.64
105 Diff: -3 pl Twinner 1,266,329 1,319,154 0.96 0 0.00% 4547:39:53 93503.33 Diff: -226.96
106 Diff: -3 uz Helios 1,273,141 1,329,604 0.96 0 0.00% 4581:31:03 93498.40 Diff: +427.61
107 Diff: -8 ru Major 1,284,817 1,341,674 0.96 0 0.00% 4631:27:55 93467.24 Diff: +121.97
108 Diff: +5 ua INEOIVulture 1,256,937 1,315,145 0.96 0 0.00% 4535:16:32 93432.98 Diff: -21.21
109 Diff: +7 ru AttAckA 1,258,002 1,312,918 0.96 0 0.00% 4521:14:45 93397.47 Diff: +837.90
110 Diff: -2 ua cG PHAXD 1,272,229 1,327,268 0.96 0 0.00% 4572:42:39 93392.85 Diff: +352.64
111 Diff: -5 ua fury16 1,282,320 1,340,283 0.96 0 0.00% 4619:26:51 93386.54 Diff: -509.47
112 Diff: -3 uz shooterman 1,261,103 1,316,656 0.96 0 0.00% 4548:03:25 93361.63 Diff: +13.84
113 Diff: -3 ua RaGe 1,280,260 1,335,645 0.96 0 0.00% 4603:51:50 93337.87 Diff: -62.57
114 Diff: -2 ua jakejake 1,274,667 1,332,654 0.96 0 0.00% 4600:45:06 93332.97 Diff: -261.36
115 Diff: -1 ua Brandon 1,280,329 1,336,056 0.96 0 0.00% 4604:33:54 93294.29 Diff: -339.40
116 Diff: +1 ua ffmcobalt 1,277,836 1,333,239 0.96 0 0.00% 4600:22:50 93269.77 Diff: +166.53
117 Diff: -2 ua Wigger Vampire 1,262,181 1,317,576 0.96 0 0.00% 4549:55:30 93258.14 Diff: -505.18
118 Diff: +1 ua Death Knight 1,284,290 1,340,551 0.96 0 0.00% 4620:33:42 93222.38 Diff: -78.58
119 Diff: -1 ua RAGE OF THE BOY 1,248,015 1,303,932 0.96 0 0.00% 4499:37:52 93157.50 Diff: -217.88
120 Diff: -2 ua kirby 1,264,225 1,320,064 0.96 0 0.00% 4548:58:26 93124.73 Diff: -533.84
121 Diff: +1 gr Shadow-Death 1,275,733 1,329,580 0.96 0 0.00% 4576:26:53 92906.47 Diff: -129.31
122 Diff: +1 ua DrEdGe FuEgO 1,264,239 1,318,185 0.96 0 0.00% 4542:27:18 92872.53 Diff: -496.53
123 Diff: +1 ua Killer apple 1,268,757 1,325,702 0.96 0 0.00% 4567:58:43 92775.85 Diff: -199.93
124 Diff: -3 lt miesso 1,271,124 1,328,909 0.96 0 0.00% 4584:17:37 92736.50 Diff: -415.56
125 Diff: +1 ru BHSbballer15 1,267,501 1,323,366 0.96 0 0.00% 4566:09:01 92635.97 Diff: +178.05
126 Diff: +2 ru Domo 1,286,715 1,344,887 0.96 0 0.00% 4637:27:20 92320.88 Diff: +140.76
127 Diff: -1 ua pyr0` 1,290,835 1,347,380 0.96 0 0.00% 4637:37:16 92202.48 Diff: -77.48
128 Diff: +2 ua AfluffyKitten 1,289,486 1,343,030 0.96 0 0.00% 4641:09:55 92102.09 Diff: +142.33
129 Diff: +1 gr Counerstrike1 1,267,664 1,323,879 0.96 0 0.00% 4554:12:40 91954.97 Diff: -667.80
130 Diff: -1 ua butterfly 1,276,691 1,331,669 0.96 0 0.00% 4587:43:16 91942.16 Diff: -397.22
131 Diff: +2 ua The BiG SMUT 1,274,802 1,330,510 0.96 0 0.00% 4576:12:34 91797.79 Diff: +598.72
132 Diff: +1 ru omega 1,276,854 1,333,687 0.96 0 0.00% 4600:48:45 91653.95 Diff: -473.07
133 Diff: -1 pl Hextor 1,254,936 1,311,889 0.96 0 0.00% 4521:11:13 91520.69 Diff: +513.39
134 Diff: -1 uz thecounter_king 1,280,004 1,336,986 0.96 0 0.00% 4598:52:08 91515.54 Diff: +121.47
135 Diff: +1 ru waeldreegia 1,277,159 1,334,192 0.96 0 0.00% 4599:47:46 91372.63 Diff: -31.50
136 Diff: -2 pl MeRCeNaRy 1,269,398 1,325,052 0.96 0 0.00% 4572:57:44 91218.40 Diff: -540.05
137 Diff: +1 ua tHeCh0sEn0nE 1,251,714 1,307,845 0.96 0 0.00% 4515:33:45 90979.63 Diff: -158.31
138 Diff: -1 gr tabletka~tabyretka 142,825 28,780 4.96 96,544 67.60% 238:00:08 90921.46 Diff: -9899.04
139 Diff: -1 ua קḼξᎯᏕΰℜξ 53,567 18,304 2.93 34,253 63.94% 86:05:23 64324.31 Diff: +146.43
140 Diff: +1 ua Jex 26,199 14,810 1.77 4,740 18.09% 80:23:41 61305.58 Diff: +187.37
141 Diff: -1 ua Saitama 74,778 19,518 3.83 29,435 39.36% 130:32:46 52729.57 Diff: -18757.90
142 Diff: -1 ru `ħorror 13,109 2,081 6.30 4,731 36.09% 23:34:26 48633.82 Diff: -549.30
143 Diff: -1 ua [U.D] 4і4а 24,062 7,563 3.18 10,080 41.89% 47:56:37 42876.89 Diff: -18407.61
144 Diff: +1 ua grumilu garmatu 15,335 5,531 2.77 5,980 39.00% 33:04:42 42876.22 Diff: +22.96
145 Diff: -1 ua exotica 9,273 4,442 2.09 6,352 68.50% 23:44:27 42217.21 Diff: +6257.75
146 Diff: +1 ua Tommy 14,295 3,474 4.11 5,435 38.02% 25:15:15 41379.53 Diff: +655.94
147 Diff: -1 ua GOLOVA2YHA 33,024 7,954 4.15 25,494 77.20% 48:44:07 40577.52 Diff: -6943.53
148 Diff: -1 ua ABSOLUTE 26,869 8,218 3.27 11,667 43.42% 50:03:48 39687.45 Diff: -330.23
149 Diff: -1 ua МАКСИМ 17,552 7,382 2.38 3,617 20.61% 43:06:38 37021.85 Diff: -33685.45
150 Diff: -1 ua мир 40,480 17,033 2.38 30,190 74.58% 111:40:21 34436.11 Diff: -55045.03
151 Diff: -1 ua sukakamikadze 32,928 13,460 2.45 8,224 24.98% 93:34:02 34150.09 Diff: -30609.31
152 Diff: -1 ua is 30,226 17,536 1.72 12,030 39.80% 67:15:53 33112.76 Diff: +59.72
153 Diff: +2 pl (1)ChRoNo 185,840 194,745 0.95 0 0.00% 665:40:30 31681.11 Diff: -29.37
154 Diff: -1 ua MEXANIK 8,550 3,939 2.17 4,092 47.86% 21:22:13 31288.58 Diff: -571.72
155 Diff: -1 ua AND1 6,309 3,889 1.62 3,742 59.31% 22:03:45 31124.07 Diff: -6398.79
156 Diff: -1 us $100 68,435 23,541 2.91 35,219 51.46% 162:39:43 31039.23 Diff: -17846.17
157 Diff: -1 ua Sokil_Ua 16,460 8,557 1.92 9,060 55.04% 38:26:35 30553.69 Diff: -37794.12
158 Diff: +1 ua Element 4,048 2,034 1.99 744 18.38% 14:16:03 29571.48 Diff: -249.61
159 Diff: -1 ua pik 21,150 12,612 1.68 14,946 70.67% 56:55:25 28379.81 Diff: -13934.98
160 Diff: +8 ua darK 7,510 5,045 1.49 2,658 35.39% 36:20:52 28295.39 Diff: +2513.45
161 Diff: -1 ua veter s morya dul 23,666 12,246 1.93 9,045 38.22% 56:36:27 27007.83 Diff: -3980.08
162 Diff: -1 ua секс 9,982 3,168 3.15 7,430 74.43% 18:16:58 26933.90 Diff: -13840.26
163 Diff: +1 pl Teranec 12,413 4,976 2.49 4,973 40.06% 29:48:20 26929.66 Diff: -730.36
164 Diff: -1 ua nikAce 4,750 2,239 2.12 2,739 57.66% 13:16:03 26904.64 Diff: -5507.54
165 Diff: -1 ua Spartaque 10,022 7,896 1.27 5,777 57.64% 31:33:31 26420.02 Diff: -1077.96
166 Diff: -1 ua Petryx@ 12,257 5,655 2.17 5,744 46.86% 31:24:45 26408.78 Diff: -300.29
167 Diff: -1 ua Cld 15,686 3,119 5.03 7,519 47.93% 31:19:52 25487.53 Diff: -7458.35
168 Diff: -1 ua pff :/ 37,141 14,253 2.61 24,336 65.52% 74:20:04 25380.85 Diff: -799.01
169 Diff: +12 ua ms-tut | Player 2,559 982 2.61 479 18.72% 08:02:58 24192.66 Diff: +5777.39
170 Diff: -1 ua PEWPEWWW!!!!! 5,439 3,417 1.59 2,605 47.89% 14:21:18 24108.78 Diff: -533.31
171 Diff: -1 ua zxcDaniaPrime 7,088 4,550 1.56 2,762 38.97% 19:07:05 24106.94 Diff: -9433.56
172 Diff: -1 ua Modo 11,263 5,284 2.13 7,573 67.24% 22:12:03 23532.40 Diff: -9160.35
173 Diff: -1 ua Matrix[H8] 6,197 3,638 1.70 1,253 20.22% 15:40:43 22724.33 Diff: -9753.62
174 Diff: -1 ua empty 12,319 3,675 3.35 6,384 51.82% 33:23:28 22718.02 Diff: -15294.84
175 Diff: -1 ua DeNNi DeviTTo 3,244 974 3.33 1,721 53.05% 05:56:23 22516.17 Diff: -945.20
176 Diff: -1 cz gasdessa 10,673 3,799 2.81 7,610 71.30% 21:37:30 22486.39 Diff: -20004.75
177 Diff: -1 ua subaru 3,448 2,431 1.42 1,304 37.82% 10:48:38 22104.23 Diff: -4321.57
178 Diff: -1 ua 12x22 10,459 3,303 3.17 5,067 48.45% 25:02:03 21825.90 Diff: -541.08
179 Diff: -1 ua v 4,866 1,431 3.40 3,235 66.48% 08:48:07 21270.69 Diff: -8134.37
180 Diff: -1 ua CaHeK 9,806 5,027 1.95 2,321 23.67% 31:40:16 20854.21 Diff: -214.91
181 Diff: -1 ua Kompot 3,794 2,612 1.45 1,431 37.72% 11:05:55 20676.27 Diff: -7245.91
182 Diff: -1 ua fAm 20,715 7,141 2.90 7,525 36.33% 41:05:49 20320.96 Diff: -8464.09
183 Diff: -1 ua 4axa 10,504 4,222 2.49 3,642 34.67% 25:38:59 20194.46 Diff: -7697.24
184 Diff: -1 pl Valentyn.R 6,785 3,639 1.86 4,293 63.27% 27:46:08 20106.70 Diff: -1889.66
185 Diff: -1 ua Fox 29,546 19,596 1.51 14,331 48.50% 85:40:20 19998.97 Diff: -4705.19
186 Diff: -1 ua R 3,083 2,191 1.41 868 28.15% 07:46:49 19835.92 Diff: -7498.41
187 Diff: -1 ua thndr 46,697 17,673 2.64 21,213 45.43% 92:15:54 19802.65 Diff: -18932.11
188 Diff: -1 ua fРІІS 8,824 3,546 2.49 6,407 72.61% 16:33:24 19520.95 Diff: -636.50
189 Diff: -1 ua Javist 2,520 1,978 1.27 1,219 48.37% 08:37:15 19499.47 Diff: -4352.82
190 Diff: -1 ua 787 10,519 5,352 1.97 6,742 64.09% 26:51:25 19103.18 Diff: -34100.99
191 Diff: -1 hu lol 10,112 4,348 2.33 6,165 60.97% 20:35:56 19053.29 Diff: -8868.01
192 Diff: -1 ru nopoweHko 3,713 2,377 1.56 1,098 29.57% 21:57:27 18579.85 Diff: +1568.32
193 Diff: -1 ua 9Ball 21,111 11,144 1.89 9,138 43.29% 52:33:16 18510.91 Diff: -14940.61
194 Diff: -1 de TouchMe | Med 2,231 976 2.29 1,263 56.61% 04:37:13 18453.83 Diff: -4252.71
195 Diff: -1 ua cld 34,200 8,214 4.16 13,571 39.68% 70:19:42 18438.23 Diff: -15987.90
196 Diff: -1 ua Mao 5,399 2,878 1.88 1,848 34.23% 15:14:47 18151.10 Diff: -7939.61
197 Diff: -1 ua エンジョイヤ 2,740 3,748 0.73 915 33.39% 24:23:55 18079.04 Diff: -400.56
198 Diff: +1 ua TpaaaBkaaa 2,421 1,700 1.42 1,066 44.03% 07:12:16 17873.89 Diff: -4.74
199 Diff: -1 ua subaru crime. 2,321 1,785 1.30 1,292 55.67% 07:58:14 17542.53 Diff: -5691.73
200 Diff: -1 ua scattido 6,401 3,812 1.68 2,825 44.13% 16:39:43 17402.26 Diff: -4018.18