Search

Player Statistics

54,476 players rank out of 54,476 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +3 ua INEOIVulture 1,257,923 1,316,115 0.96 0 0.00% 4538:23:47 93621.14 Diff: +399.28
102 Diff: -5 ua kirby 1,265,516 1,321,409 0.96 0 0.00% 4553:21:06 93581.32 Diff: +12.82
103 Diff: -1 tr funk 1,263,615 1,318,692 0.96 0 0.00% 4545:05:54 93551.43 Diff: +201.94
104 Diff: +4 ua sk8_sam_101 1,287,113 1,342,956 0.96 0 0.00% 4632:28:59 93504.97 Diff: +501.95
105 Diff: -2 ua bling bling 1,273,531 1,331,588 0.96 0 0.00% 4583:44:55 93488.11 Diff: +249.05
106 Diff: -3 ru wind 1,278,789 1,333,001 0.96 0 0.00% 4596:49:50 93325.43 Diff: +135.02
107 Diff: -1 pl Twinner 1,267,282 1,320,221 0.96 0 0.00% 4550:58:13 93297.30 Diff: +412.97
108 Diff: +13 lt miesso 1,272,276 1,330,107 0.96 0 0.00% 4588:27:11 93281.86 Diff: +731.44
109 Diff: -1 ua jakejake 1,275,584 1,333,618 0.96 0 0.00% 4603:59:04 93192.48 Diff: -41.04
110 Diff: -1 ua alldritc 1,263,640 1,319,934 0.96 0 0.00% 4556:56:07 93176.98 Diff: -992.78
111 Diff: -1 by ewok 1,283,461 1,340,561 0.96 0 0.00% 4610:02:05 93169.97 Diff: +245.43
112 Diff: +2 pl MeRCeNaRy 1,271,073 1,326,737 0.96 0 0.00% 4578:27:36 93145.93 Diff: +415.60
113 Diff: -2 ua -=Sh0rTy=- 1,280,761 1,336,810 0.96 0 0.00% 4613:47:17 93120.05 Diff: +52.92
114 Diff: +1 ru BHSbballer15 1,268,642 1,324,565 0.96 0 0.00% 4570:26:32 93112.60 Diff: +396.56
115 Diff: +2 ru articwolf 1,260,837 1,317,989 0.96 0 0.00% 4537:46:21 93108.44 Diff: +390.98
116 Diff: +4 ua Death Knight 1,285,250 1,341,560 0.96 0 0.00% 4623:55:42 93024.14 Diff: +249.10
117 Diff: -4 ua Zachalicious 1,284,724 1,343,539 0.96 0 0.00% 4630:22:42 92970.86 Diff: -945.16
118 Diff: -2 ru -|NoS|- 1,274,613 1,330,185 0.96 0 0.00% 4578:40:01 92959.84 Diff: +176.20
119 Diff: -5 uz shooterman 1,261,877 1,317,470 0.96 0 0.00% 4550:36:46 92959.65 Diff: +28.32
120 Diff: +2 ua SuperWaffle 1,272,800 1,329,615 0.96 0 0.00% 4578:33:03 92875.27 Diff: +158.61
121 Diff: -3 ua AfluffyKitten 1,290,736 1,344,324 0.96 0 0.00% 4645:11:25 92842.20 Diff: +170.89
122 Diff: +1 ua DrEdGe FuEgO 1,265,302 1,319,286 0.96 0 0.00% 4546:09:20 92830.25 Diff: -623.03
123 Diff: -4 nl DevilScream 1,275,075 1,330,009 0.96 0 0.00% 4586:36:13 92830.03 Diff: +486.36
124 Diff: +1 uz Helios 1,273,913 1,330,470 0.96 0 0.00% 4584:30:47 92802.26 Diff: -618.80
125 Diff: +1 ua Killer apple 1,269,638 1,326,624 0.96 0 0.00% 4571:22:07 92789.58 Diff: +560.80
126 Diff: -2 ua Wigger Vampire 1,262,861 1,318,314 0.96 0 0.00% 4552:18:35 92487.20 Diff: +183.13
127 Diff: -3 gr Shadow-Death 1,276,498 1,330,411 0.96 0 0.00% 4579:05:03 92432.72 Diff: -637.45
128 Diff: +1 ru Domo 1,287,517 1,345,749 0.96 0 0.00% 4640:24:52 92062.27 Diff: -742.99
129 Diff: -1 ua butterfly 1,277,634 1,332,678 0.96 0 0.00% 4591:03:30 91937.48 Diff: -602.41
130 Diff: -1 ua pyr0` 1,291,489 1,348,021 0.96 0 0.00% 4639:49:52 91803.18 Diff: +6.88
131 Diff: +1 pl Hextor 1,255,991 1,313,042 0.96 0 0.00% 4524:43:03 91789.55 Diff: +584.70
132 Diff: -1 gr Counerstrike1 1,268,439 1,324,720 0.96 0 0.00% 4557:03:36 91520.67 Diff: -349.91
133 Diff: -1 ua The BiG SMUT 1,275,723 1,331,461 0.96 0 0.00% 4579:20:18 91435.43 Diff: +239.63
134 Diff: +1 ua tHeCh0sEn0nE 1,252,801 1,308,998 0.96 0 0.00% 4519:19:46 91405.77 Diff: +615.00
135 Diff: -1 ru waeldreegia 1,277,898 1,334,987 0.96 0 0.00% 4602:23:56 91142.43 Diff: +204.06
136 Diff: +1 ru omega 1,277,528 1,334,420 0.96 0 0.00% 4603:12:41 90803.38 Diff: +22.82
137 Diff: -2 uz thecounter_king 1,280,720 1,337,718 0.96 0 0.00% 4601:17:33 90699.16 no change
138 Diff: -1 gr tabletka~tabyretka 142,825 28,780 4.96 96,544 67.60% 238:00:08 89070.37 Diff: -11750.13
139 Diff: -1 ua קḼξᎯᏕΰℜξ 53,720 18,375 2.92 34,354 63.95% 86:21:57 63449.80 Diff: -1048.72
140 Diff: +1 ua Jex 26,887 15,172 1.77 4,861 18.08% 82:23:32 62340.20 Diff: -8.48
141 Diff: -1 ua Saitama 74,778 19,518 3.83 29,435 39.36% 130:32:46 51656.03 Diff: -19831.44
142 Diff: -1 ru `ħorror 13,109 2,081 6.30 4,731 36.09% 23:34:26 47643.67 Diff: -1539.45
143 Diff: +4 ua GOLOVA2YHA 34,706 8,302 4.18 26,676 76.86% 50:47:55 47154.08 Diff: +994.82
144 Diff: +2 ua exotica 9,782 4,758 2.06 6,675 68.24% 25:29:11 43107.70 Diff: +455.44
145 Diff: -1 ua [U.D] 4і4а 24,062 7,563 3.18 10,080 41.89% 47:56:37 42003.95 Diff: -19280.55
146 Diff: -1 ua grumilu garmatu 15,335 5,531 2.77 5,980 39.00% 33:04:42 42003.29 Diff: -849.97
147 Diff: -1 ua Tommy 14,405 3,507 4.11 5,483 38.06% 25:26:23 40990.12 Diff: +266.53
148 Diff: -1 ua ABSOLUTE 26,869 8,218 3.27 11,667 43.42% 50:03:48 38879.44 Diff: -1138.24
149 Diff: -1 ua МАКСИМ 17,552 7,382 2.38 3,617 20.61% 43:06:38 36268.11 Diff: -34439.19
150 Diff: -1 ua мир 40,480 17,033 2.38 30,190 74.58% 111:40:21 33735.02 Diff: -55746.12
151 Diff: -1 ua sukakamikadze 32,928 13,460 2.45 8,224 24.98% 93:34:02 33454.82 Diff: -31304.58
152 Diff: -1 ua is 30,258 17,548 1.72 12,048 39.82% 67:19:14 32619.19 Diff: -493.57
153 Diff: +2 pl (1)ChRoNo 186,098 194,991 0.95 0 0.00% 666:24:23 32385.20 Diff: +567.51
154 Diff: +5 ua Sokil_Ua 16,704 8,675 1.93 9,167 54.88% 38:59:45 31240.91 Diff: -37106.90
155 Diff: -1 ua ms-tut | Player 3,925 1,440 2.73 771 19.64% 12:10:03 31223.31 Diff: +1701.91
156 Diff: -1 ua Element 4,388 2,161 2.03 815 18.57% 15:14:32 30685.32 Diff: +496.89
157 Diff: -1 ua MEXANIK 8,550 3,939 2.17 4,092 47.86% 21:22:13 30651.57 Diff: -1208.73
158 Diff: -1 ua AND1 6,309 3,889 1.62 3,742 59.31% 22:03:45 30490.40 Diff: -7032.46
159 Diff: -1 us $100 68,435 23,541 2.91 35,219 51.46% 162:39:43 30407.29 Diff: -18478.11
160 Diff: -1 ua pik 21,150 12,612 1.68 14,946 70.67% 56:55:25 27802.02 Diff: -14512.77
161 Diff: -1 ua darK 7,510 5,045 1.49 2,658 35.39% 36:20:52 27719.32 Diff: +1937.38
162 Diff: -1 ua veter s morya dul 23,791 12,330 1.93 9,126 38.36% 56:59:11 27193.23 Diff: -376.32
163 Diff: +1 pl Teranec 12,442 4,984 2.50 4,988 40.09% 29:52:34 26538.55 Diff: -391.11
164 Diff: +2 ua Spartaque 10,145 7,987 1.27 5,867 57.83% 31:56:43 26434.08 Diff: -537.14
165 Diff: -1 ua секс 9,982 3,168 3.15 7,430 74.43% 18:16:58 26385.55 Diff: -14388.61
166 Diff: -1 ua nikAce 4,750 2,239 2.12 2,739 57.66% 13:16:03 26356.88 Diff: -6055.30
167 Diff: -1 ua Petryx@ 12,262 5,657 2.17 5,747 46.87% 31:25:38 25900.11 Diff: -780.82
168 Diff: -1 ua Cld 15,686 3,119 5.03 7,519 47.93% 31:19:52 24968.62 Diff: -7977.26
169 Diff: -1 ua pff :/ 37,141 14,253 2.61 24,336 65.52% 74:20:04 24864.11 Diff: -1315.75
170 Diff: -1 ua PEWPEWWW!!!!! 5,439 3,417 1.59 2,605 47.89% 14:21:18 23617.94 Diff: -1024.15
171 Diff: -1 ua zxcDaniaPrime 7,088 4,550 1.56 2,762 38.97% 19:07:05 23616.14 Diff: -9924.36
172 Diff: -1 ua Modo 11,263 5,284 2.13 7,573 67.24% 22:12:03 23053.30 Diff: -9639.45
173 Diff: -1 ua Matrix[H8] 6,197 3,638 1.70 1,253 20.22% 15:40:43 22261.68 Diff: -10216.27
174 Diff: -1 ua empty 12,319 3,675 3.35 6,384 51.82% 33:23:28 22255.50 Diff: -15757.36
175 Diff: -1 ua DeNNi DeviTTo 3,244 974 3.33 1,721 53.05% 05:56:23 22057.76 Diff: -1403.61
176 Diff: -1 cz gasdessa 10,673 3,799 2.81 7,610 71.30% 21:37:30 22028.58 Diff: -20462.56
177 Diff: -1 ua subaru 3,448 2,431 1.42 1,304 37.82% 10:48:38 21654.20 Diff: -4771.60
178 Diff: +10 ru nopoweHko 4,158 2,542 1.64 1,178 28.33% 24:43:19 21421.88 Diff: +2046.17
179 Diff: -1 ua 12x22 10,459 3,303 3.17 5,067 48.45% 25:02:03 21381.54 Diff: -985.44
180 Diff: -1 ua v 4,866 1,431 3.40 3,235 66.48% 08:48:07 20837.63 Diff: -8567.43
181 Diff: -1 ua CaHeK 9,806 5,027 1.95 2,321 23.67% 31:40:16 20429.63 Diff: -639.49
182 Diff: -1 ua Kompot 3,794 2,612 1.45 1,431 37.72% 11:05:55 20255.32 Diff: -7666.86
183 Diff: +10 ua TinKi_VinKi 3,107 1,374 2.26 1,653 53.20% 07:17:23 20090.17 Diff: +2817.09
184 Diff: -1 ua fAm 20,715 7,141 2.90 7,525 36.33% 41:05:49 19907.24 Diff: -8877.81
185 Diff: -1 ua 4axa 10,504 4,222 2.49 3,642 34.67% 25:38:59 19783.31 Diff: -8108.39
186 Diff: -1 pl Valentyn.R 6,785 3,639 1.86 4,293 63.27% 27:46:08 19697.34 Diff: -2299.02
187 Diff: -1 ua Fox 29,546 19,596 1.51 14,331 48.50% 85:40:20 19591.80 Diff: -5112.36
188 Diff: -1 ua R 3,083 2,191 1.41 868 28.15% 07:46:49 19432.07 Diff: -7902.26
189 Diff: -1 ua thndr 46,697 17,673 2.64 21,213 45.43% 92:15:54 19399.48 Diff: -19335.28
190 Diff: -1 ua fРІІS 8,824 3,546 2.49 6,407 72.61% 16:33:24 19123.52 Diff: -1033.93
191 Diff: -1 ua Javist 2,520 1,978 1.27 1,219 48.37% 08:37:15 19102.48 Diff: -4749.81
192 Diff: -1 ua 787 10,519 5,352 1.97 6,742 64.09% 26:51:25 18714.25 Diff: -34489.92
193 Diff: -1 hu lol 10,112 4,348 2.33 6,165 60.97% 20:35:56 18665.37 Diff: -9255.93
194 Diff: -1 ua 9Ball 21,111 11,144 1.89 9,138 43.29% 52:33:16 18134.04 Diff: -15317.48
195 Diff: -1 de TouchMe | Med 2,231 976 2.29 1,263 56.61% 04:37:13 18078.12 Diff: -4628.42
196 Diff: -1 ua cld 34,200 8,214 4.16 13,571 39.68% 70:19:42 18062.84 Diff: -16363.29
197 Diff: -1 ua Mao 5,399 2,878 1.88 1,848 34.23% 15:14:47 17781.56 Diff: -8309.15
198 Diff: -1 ua エンジョイヤ 2,740 3,748 0.73 915 33.39% 24:23:55 17710.96 Diff: -768.64
199 Diff: -1 ua TpaaaBkaaa 2,421 1,700 1.42 1,066 44.03% 07:12:16 17509.99 Diff: -368.64
200 Diff: -1 ua subaru crime. 2,321 1,785 1.30 1,292 55.67% 07:58:14 17185.37 Diff: -6048.89