![]() |
18,481 | 18,123 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,303 | 17,276 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,094 | 16,236 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,084 | 15,246 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,357 | 24,056 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,213 | 14,361 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,869 | 19,945 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,844 | 14,057 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,784 | 13,756 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,774 | 14,995 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,287 | 13,660 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,884 | 12,405 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
810 | 895 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
42 | 1,064 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
42 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
31 | 55 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
31 | 90 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
27 | 371 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16 | 46 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 30,722 | 32,571 | 14,411 | 0.94 | 5.14 | 320 | 0 | 99:36:46 | 2026-01-01 | |
| de_aztec | 20,066 | 20,980 | 9,401 | 0.96 | 5.58 | 286 | 0 | 59:57:21 | 2026-01-01 | |
| de_verso | 19,312 | 19,976 | 8,989 | 0.97 | 5.76 | 292 | 0 | 55:52:19 | 2026-01-01 | |
| de_train | 16,950 | 17,548 | 7,745 | 0.97 | 4.92 | 300 | 0 | 57:23:20 | 2026-01-02 | |
| de_mirage | 16,718 | 17,573 | 7,779 | 0.95 | 4.71 | 311 | 0 | 59:06:04 | 2026-01-02 | |
| de_inferno | 15,982 | 16,932 | 7,563 | 0.94 | 4.33 | 323 | 0 | 61:29:10 | 2026-01-02 | |
| cs_italy | 14,915 | 15,789 | 6,907 | 0.94 | 5.06 | 264 | 0 | 49:06:37 | 2026-01-02 | |
| de_nuke | 14,322 | 15,169 | 6,686 | 0.94 | 4.21 | 303 | 0 | 56:44:33 | 2026-01-01 | |
| de_clan1_mill | 13,353 | 14,174 | 6,215 | 0.94 | 4.32 | 263 | 0 | 51:27:48 | 2026-01-03 | |
| de_cbble | 13,037 | 13,616 | 6,088 | 0.96 | 4.71 | 248 | 0 | 46:09:35 | 2026-01-03 | |
| de_tuscan | 11,596 | 12,455 | 5,450 | 0.93 | 3.77 | 281 | 0 | 51:16:49 | 2026-01-02 | |
-|NoS|-
-|toxpout|-

















