![]() |
17,396 | 17,108 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,344 | 16,294 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,133 | 15,339 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,182 | 14,425 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,547 | 22,587 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,352 | 13,530 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,097 | 13,292 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,016 | 18,868 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,988 | 13,004 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,893 | 14,144 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,430 | 12,893 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,175 | 11,702 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
754 | 842 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
39 | 31 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 987 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 52 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
30 | 81 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
26 | 343 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_inferno | 15,290 | 16,178 | 7,234 | 0.95 | 4.35 | 303 | 0 | 58:33:32 | 2025-12-15 | |
| de_cbble | 12,507 | 13,053 | 5,860 | 0.96 | 4.71 | 234 | 0 | 44:17:28 | 2025-12-15 | |
| de_mirage | 15,653 | 16,399 | 7,318 | 0.95 | 4.72 | 291 | 0 | 55:13:03 | 2025-12-15 | |
| de_tuscan | 10,917 | 11,713 | 5,102 | 0.93 | 3.78 | 263 | 0 | 48:10:21 | 2025-12-15 | |
| de_verso | 18,296 | 18,925 | 8,486 | 0.97 | 5.76 | 276 | 0 | 52:55:56 | 2025-12-13 | |
| cs_italy | 14,147 | 14,985 | 6,579 | 0.94 | 5.06 | 249 | 0 | 46:38:15 | 2025-12-15 | |
| de_clan1_mill | 12,285 | 13,045 | 5,729 | 0.94 | 4.32 | 243 | 0 | 47:21:49 | 2025-12-15 | |
| de_nuke | 13,830 | 14,668 | 6,476 | 0.94 | 4.20 | 293 | 0 | 54:54:13 | 2025-12-13 | |
| de_train | 15,862 | 16,411 | 7,266 | 0.97 | 4.91 | 282 | 0 | 53:51:33 | 2025-12-15 | |
| de_aztec | 19,175 | 20,011 | 8,987 | 0.96 | 5.59 | 275 | 0 | 57:13:15 | 2025-12-14 | |
| de_dust2 | 28,523 | 30,278 | 13,383 | 0.94 | 5.13 | 300 | 0 | 92:37:12 | 2025-12-15 | |
-|NoS|-
-|toxpout|-

















