| de_cbble | 12,620 | 13,201 | 5,907 | 0.96 | 4.70 | 238 | 0 | 44:46:02 | 2025-12-18 | |
| de_mirage | 16,057 | 16,801 | 7,492 | 0.96 | 4.73 | 298 | 0 | 56:35:49 | 2025-12-19 | |
| de_tuscan | 11,192 | 11,998 | 5,248 | 0.93 | 3.78 | 268 | 0 | 49:19:37 | 2025-12-20 | |
| de_verso | 18,615 | 19,238 | 8,641 | 0.97 | 5.76 | 280 | 0 | 53:49:32 | 2025-12-20 | |
| cs_italy | 14,374 | 15,233 | 6,677 | 0.94 | 5.06 | 253 | 0 | 47:22:35 | 2025-12-20 | |
| de_clan1_mill | 12,689 | 13,478 | 5,912 | 0.94 | 4.33 | 249 | 0 | 48:50:43 | 2025-12-19 | |
| de_nuke | 13,966 | 14,812 | 6,538 | 0.94 | 4.20 | 297 | 0 | 55:26:04 | 2025-12-20 | |
| de_train | 16,121 | 16,674 | 7,371 | 0.97 | 4.92 | 286 | 0 | 54:39:57 | 2025-12-19 | |
| de_aztec | 19,257 | 20,096 | 9,028 | 0.96 | 5.58 | 276 | 0 | 57:28:08 | 2025-12-18 | |
| de_dust2 | 28,857 | 30,619 | 13,535 | 0.94 | 5.13 | 303 | 0 | 93:40:20 | 2025-12-19 | |
| de_inferno | 15,463 | 16,339 | 7,318 | 0.95 | 4.35 | 309 | 0 | 59:14:03 | 2025-12-20 | |
-|NoS|-
-|toxpout|-


















