| de_dust2 | 1,516 | 399 | 694 | 3.80 | 11.99 | 14 | 0 | 02:06:24 | 2025-12-30 | |
| de_aztec | 1,508 | 354 | 691 | 4.26 | 13.31 | 13 | 0 | 01:53:20 | 2026-01-01 | |
| de_train | 1,040 | 229 | 457 | 4.54 | 11.23 | 14 | 0 | 01:32:35 | 2025-12-30 | |
| de_clan1_mill | 1,031 | 227 | 472 | 4.54 | 11.92 | 10 | 4 | 01:26:29 | 2025-12-30 | |
| de_mirage | 927 | 223 | 424 | 4.16 | 11.40 | 12 | 0 | 01:21:20 | 2025-12-29 | |
| de_tuscan | 905 | 192 | 415 | 4.71 | 10.47 | 8 | 1 | 01:26:25 | 2025-11-30 | |
| de_inferno | 670 | 150 | 312 | 4.47 | 11.31 | 7 | 0 | 00:59:13 | 2025-11-30 | |
| de_nuke | 586 | 135 | 265 | 4.34 | 10.30 | 10 | 0 | 00:56:55 | 2025-12-09 | |
| cs_italy | 381 | 74 | 184 | 5.15 | 11.00 | 4 | 0 | 00:34:38 | 2025-11-22 | |
| de_cbble | 313 | 60 | 135 | 5.22 | 10.24 | 5 | 0 | 00:30:34 | 2025-12-30 | |
| de_verso | 291 | 45 | 137 | 6.47 | 12.37 | 6 | 2 | 00:23:31 | 2025-11-16 | |
GOLOVA2YHA


















