| 30 | [SMUT]DarkDruid |
1,269,631 | 1,325,738 | 0.96 | 0 | 0.00% | 109621.55 |
| 3215 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,641 | 35,327 | 15,636 | 0.95 | 5.22 | 334 | 0 | 107:25:47 | 2026-01-11 | |
| de_mirage | 18,635 | 19,585 | 8,668 | 0.95 | 4.67 | 334 | 0 | 66:29:25 | 2026-01-11 | |
| de_aztec | 17,988 | 18,555 | 8,296 | 0.97 | 5.63 | 282 | 0 | 53:17:48 | 2026-01-12 | |
| cs_italy | 17,932 | 18,399 | 8,382 | 0.97 | 5.12 | 305 | 0 | 58:22:16 | 2026-01-11 | |
| de_inferno | 17,465 | 18,691 | 8,134 | 0.93 | 4.32 | 327 | 0 | 67:22:38 | 2026-01-11 | |
| de_train | 16,993 | 17,887 | 7,870 | 0.95 | 4.82 | 313 | 0 | 58:48:44 | 2026-01-10 | |
| de_cbble | 16,273 | 16,540 | 7,641 | 0.98 | 4.84 | 293 | 0 | 56:00:01 | 2026-01-11 | |
| de_verso | 15,913 | 16,602 | 7,495 | 0.96 | 5.70 | 249 | 0 | 46:31:23 | 2026-01-11 | |
| de_nuke | 15,135 | 15,962 | 7,038 | 0.95 | 4.25 | 308 | 0 | 59:18:38 | 2026-01-08 | |
| de_clan1_mill | 14,663 | 15,845 | 6,865 | 0.93 | 4.25 | 294 | 0 | 57:27:09 | 2026-01-11 | |
| de_tuscan | 13,994 | 15,077 | 6,587 | 0.93 | 3.77 | 326 | 0 | 61:51:08 | 2026-01-12 | |
[SMUT]DarkDruid


















