| 8 | [SMUT]DarkDruid |
1,276,323 | 1,332,620 | 0.96 | 0 | 0.00% | 96863.25 |
| 2996 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 34,615 | 36,328 | 16,078 | 0.95 | 5.21 | 344 | 0 | 110:38:30 | 2026-02-04 | |
| de_mirage | 19,068 | 20,018 | 8,868 | 0.95 | 4.68 | 341 | 0 | 67:52:41 | 2026-02-04 | |
| de_aztec | 18,580 | 19,177 | 8,561 | 0.97 | 5.63 | 291 | 0 | 55:01:34 | 2026-02-02 | |
| de_inferno | 18,312 | 19,580 | 8,514 | 0.94 | 4.32 | 345 | 0 | 70:34:40 | 2026-02-04 | |
| cs_italy | 18,193 | 18,684 | 8,494 | 0.97 | 5.11 | 309 | 0 | 59:20:27 | 2026-01-31 | |
| de_train | 17,796 | 18,686 | 8,232 | 0.95 | 4.82 | 326 | 0 | 61:31:14 | 2026-02-02 | |
| de_cbble | 17,046 | 17,306 | 8,011 | 0.98 | 4.84 | 305 | 0 | 58:38:46 | 2026-02-04 | |
| de_verso | 16,418 | 17,114 | 7,723 | 0.96 | 5.70 | 258 | 0 | 48:00:34 | 2026-02-04 | |
| de_nuke | 15,705 | 16,548 | 7,317 | 0.95 | 4.26 | 320 | 0 | 61:29:58 | 2026-02-04 | |
| de_clan1_mill | 15,077 | 16,291 | 7,048 | 0.93 | 4.25 | 302 | 0 | 59:03:55 | 2026-01-31 | |
| de_tuscan | 14,514 | 15,617 | 6,826 | 0.93 | 3.77 | 336 | 0 | 64:06:43 | 2026-02-04 | |
[SMUT]DarkDruid


















