| 8 | [SMUT]DarkDruid |
1,277,282 | 1,333,681 | 0.96 | 0 | 0.00% | 96467.04 |
| 2971 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 34,623 | 36,340 | 16,080 | 0.95 | 5.21 | 346 | 0 | 110:40:07 | 2026-02-05 | |
| de_mirage | 19,140 | 20,091 | 8,905 | 0.95 | 4.68 | 342 | 0 | 68:07:29 | 2026-02-05 | |
| de_aztec | 18,861 | 19,487 | 8,704 | 0.97 | 5.62 | 295 | 0 | 55:57:35 | 2026-02-06 | |
| de_inferno | 18,376 | 19,653 | 8,548 | 0.94 | 4.32 | 347 | 0 | 70:49:30 | 2026-02-05 | |
| cs_italy | 18,265 | 18,764 | 8,530 | 0.97 | 5.11 | 310 | 0 | 59:35:00 | 2026-02-06 | |
| de_train | 17,865 | 18,756 | 8,266 | 0.95 | 4.82 | 327 | 0 | 61:45:16 | 2026-02-05 | |
| de_cbble | 17,046 | 17,306 | 8,011 | 0.98 | 4.84 | 305 | 0 | 58:38:46 | 2026-02-04 | |
| de_verso | 16,595 | 17,325 | 7,789 | 0.96 | 5.69 | 261 | 0 | 48:35:06 | 2026-02-06 | |
| de_nuke | 15,821 | 16,660 | 7,376 | 0.95 | 4.25 | 322 | 0 | 61:59:38 | 2026-02-06 | |
| de_clan1_mill | 15,124 | 16,346 | 7,069 | 0.93 | 4.25 | 303 | 0 | 59:16:39 | 2026-02-04 | |
| de_tuscan | 14,567 | 15,681 | 6,847 | 0.93 | 3.77 | 337 | 0 | 64:21:34 | 2026-02-05 | |
[SMUT]DarkDruid


















