| 25 | [SMUT]DarkDruid |
1,265,557 | 1,321,525 | 0.96 | 0 | 0.00% | 112421.19 |
| 3168 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 32,992 | 34,685 | 15,326 | 0.95 | 5.21 | 328 | 0 | 105:27:21 | 2026-01-03 | |
| de_mirage | 18,413 | 19,335 | 8,576 | 0.95 | 4.67 | 329 | 0 | 65:40:23 | 2026-01-03 | |
| cs_italy | 17,696 | 18,172 | 8,272 | 0.97 | 5.12 | 301 | 0 | 57:37:57 | 2026-01-03 | |
| de_aztec | 17,495 | 18,060 | 8,076 | 0.97 | 5.62 | 274 | 0 | 51:52:04 | 2026-01-03 | |
| de_inferno | 16,878 | 18,077 | 7,848 | 0.93 | 4.31 | 317 | 0 | 65:12:38 | 2026-01-03 | |
| de_train | 16,337 | 17,228 | 7,570 | 0.95 | 4.82 | 303 | 0 | 56:32:43 | 2026-01-03 | |
| de_cbble | 15,988 | 16,259 | 7,515 | 0.98 | 4.85 | 288 | 0 | 54:55:13 | 2026-01-03 | |
| de_verso | 15,669 | 16,344 | 7,378 | 0.96 | 5.70 | 246 | 0 | 45:48:21 | 2026-01-03 | |
| de_nuke | 14,972 | 15,774 | 6,955 | 0.95 | 4.25 | 302 | 0 | 58:40:27 | 2026-01-03 | |
| de_clan1_mill | 14,300 | 15,456 | 6,675 | 0.93 | 4.26 | 286 | 0 | 56:00:38 | 2026-01-02 | |
| de_tuscan | 13,818 | 14,870 | 6,510 | 0.93 | 3.77 | 320 | 0 | 61:02:07 | 2026-01-02 | |
[SMUT]DarkDruid


















