| 36 | [SMUT]DarkDruid |
1,270,936 | 1,327,068 | 0.96 | 0 | 0.00% | 108059.52 |
| 3171 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,876 | 35,571 | 15,749 | 0.95 | 5.22 | 336 | 0 | 108:14:47 | 2026-01-14 | |
| de_mirage | 18,712 | 19,662 | 8,700 | 0.95 | 4.67 | 335 | 0 | 66:43:37 | 2026-01-12 | |
| cs_italy | 18,066 | 18,538 | 8,443 | 0.97 | 5.12 | 307 | 0 | 58:50:54 | 2026-01-15 | |
| de_aztec | 17,988 | 18,555 | 8,296 | 0.97 | 5.63 | 282 | 0 | 53:17:48 | 2026-01-12 | |
| de_inferno | 17,530 | 18,760 | 8,166 | 0.93 | 4.32 | 328 | 0 | 67:37:32 | 2026-01-13 | |
| de_train | 17,125 | 18,011 | 7,935 | 0.95 | 4.82 | 316 | 0 | 59:13:20 | 2026-01-13 | |
| de_cbble | 16,554 | 16,834 | 7,781 | 0.98 | 4.84 | 297 | 0 | 56:59:01 | 2026-01-15 | |
| de_verso | 15,913 | 16,602 | 7,495 | 0.96 | 5.70 | 249 | 0 | 46:31:23 | 2026-01-11 | |
| de_nuke | 15,208 | 16,029 | 7,067 | 0.95 | 4.26 | 311 | 0 | 59:31:36 | 2026-01-15 | |
| de_clan1_mill | 14,775 | 15,968 | 6,914 | 0.93 | 4.25 | 296 | 0 | 57:56:28 | 2026-01-14 | |
| de_tuscan | 14,190 | 15,269 | 6,671 | 0.93 | 3.77 | 329 | 0 | 62:40:40 | 2026-01-15 | |
[SMUT]DarkDruid


















