| 27 | [SMUT]DarkDruid |
1,262,193 | 1,317,873 | 0.96 | 0 | 0.00% | 113718.43 |
| 3111 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 32,390 | 34,060 | 15,057 | 0.95 | 5.22 | 319 | 0 | 103:26:41 | 2025-12-29 | |
| de_mirage | 18,071 | 18,962 | 8,400 | 0.95 | 4.67 | 324 | 0 | 64:26:44 | 2025-12-29 | |
| cs_italy | 17,458 | 17,918 | 8,156 | 0.97 | 5.12 | 298 | 0 | 56:52:52 | 2025-12-28 | |
| de_aztec | 17,242 | 17,763 | 7,948 | 0.97 | 5.64 | 269 | 0 | 50:59:02 | 2025-12-27 | |
| de_inferno | 16,217 | 17,309 | 7,547 | 0.94 | 4.32 | 306 | 0 | 62:31:33 | 2025-12-29 | |
| de_train | 16,047 | 16,933 | 7,438 | 0.95 | 4.81 | 298 | 0 | 55:35:53 | 2025-12-29 | |
| de_cbble | 15,803 | 16,069 | 7,431 | 0.98 | 4.85 | 283 | 0 | 54:17:47 | 2025-12-28 | |
| de_verso | 15,490 | 16,166 | 7,300 | 0.96 | 5.70 | 242 | 0 | 45:17:32 | 2025-12-29 | |
| de_nuke | 14,776 | 15,574 | 6,871 | 0.95 | 4.25 | 297 | 0 | 57:54:31 | 2025-12-27 | |
| de_clan1_mill | 13,997 | 15,099 | 6,546 | 0.93 | 4.26 | 281 | 0 | 54:44:02 | 2025-12-29 | |
| de_tuscan | 13,703 | 14,758 | 6,459 | 0.93 | 3.77 | 318 | 0 | 60:32:21 | 2025-12-23 | |
[SMUT]DarkDruid


















