| 35 | [SMUT]DarkDruid |
1,270,055 | 1,326,173 | 0.96 | 0 | 0.00% | 109208.56 |
| 3189 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,690 | 35,376 | 15,666 | 0.95 | 5.22 | 334 | 0 | 107:34:13 | 2026-01-11 | |
| de_mirage | 18,712 | 19,662 | 8,700 | 0.95 | 4.67 | 335 | 0 | 66:43:37 | 2026-01-12 | |
| de_aztec | 17,988 | 18,555 | 8,296 | 0.97 | 5.63 | 282 | 0 | 53:17:48 | 2026-01-12 | |
| cs_italy | 17,932 | 18,399 | 8,382 | 0.97 | 5.12 | 305 | 0 | 58:22:16 | 2026-01-11 | |
| de_inferno | 17,465 | 18,691 | 8,134 | 0.93 | 4.32 | 327 | 0 | 67:22:38 | 2026-01-11 | |
| de_train | 17,125 | 18,011 | 7,935 | 0.95 | 4.82 | 316 | 0 | 59:13:20 | 2026-01-13 | |
| de_cbble | 16,334 | 16,606 | 7,673 | 0.98 | 4.84 | 294 | 0 | 56:14:40 | 2026-01-13 | |
| de_verso | 15,913 | 16,602 | 7,495 | 0.96 | 5.70 | 249 | 0 | 46:31:23 | 2026-01-11 | |
| de_nuke | 15,135 | 15,962 | 7,038 | 0.95 | 4.25 | 308 | 0 | 59:18:38 | 2026-01-08 | |
| de_clan1_mill | 14,711 | 15,907 | 6,881 | 0.92 | 4.25 | 295 | 0 | 57:41:44 | 2026-01-12 | |
| de_tuscan | 14,051 | 15,134 | 6,614 | 0.93 | 3.77 | 327 | 0 | 62:06:01 | 2026-01-12 | |
[SMUT]DarkDruid


















