| 25 | [SMUT]DarkDruid |
1,261,731 | 1,317,418 | 0.96 | 0 | 0.00% | 113887.53 |
| 3106 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 32,261 | 33,935 | 15,000 | 0.95 | 5.22 | 318 | 0 | 103:05:32 | 2025-12-28 | |
| de_mirage | 18,010 | 18,901 | 8,371 | 0.95 | 4.68 | 323 | 0 | 64:12:07 | 2025-12-29 | |
| cs_italy | 17,458 | 17,918 | 8,156 | 0.97 | 5.12 | 298 | 0 | 56:52:52 | 2025-12-28 | |
| de_aztec | 17,242 | 17,763 | 7,948 | 0.97 | 5.64 | 269 | 0 | 50:59:02 | 2025-12-27 | |
| de_inferno | 16,149 | 17,243 | 7,518 | 0.94 | 4.32 | 305 | 0 | 62:16:53 | 2025-12-27 | |
| de_train | 15,990 | 16,880 | 7,414 | 0.95 | 4.81 | 296 | 0 | 55:25:15 | 2025-12-29 | |
| de_cbble | 15,803 | 16,069 | 7,431 | 0.98 | 4.85 | 283 | 0 | 54:17:47 | 2025-12-28 | |
| de_verso | 15,406 | 16,084 | 7,267 | 0.96 | 5.70 | 240 | 0 | 45:03:26 | 2025-12-27 | |
| de_nuke | 14,776 | 15,574 | 6,871 | 0.95 | 4.25 | 297 | 0 | 57:54:31 | 2025-12-27 | |
| de_clan1_mill | 13,934 | 15,032 | 6,517 | 0.93 | 4.26 | 280 | 0 | 54:29:15 | 2025-12-28 | |
| de_tuscan | 13,703 | 14,758 | 6,459 | 0.93 | 3.77 | 318 | 0 | 60:32:21 | 2025-12-23 | |
[SMUT]DarkDruid


















