| 22 | [SMUT]DarkDruid |
1,269,065 | 1,325,133 | 0.96 | 0 | 0.00% | 110042.30 |
| 3210 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,546 | 35,240 | 15,596 | 0.95 | 5.22 | 333 | 0 | 107:10:56 | 2026-01-10 | |
| de_mirage | 18,574 | 19,505 | 8,650 | 0.95 | 4.67 | 333 | 0 | 66:14:34 | 2026-01-10 | |
| cs_italy | 17,932 | 18,399 | 8,382 | 0.97 | 5.12 | 304 | 0 | 58:22:16 | 2026-01-06 | |
| de_aztec | 17,900 | 18,467 | 8,256 | 0.97 | 5.62 | 281 | 0 | 53:02:58 | 2026-01-10 | |
| de_inferno | 17,330 | 18,544 | 8,075 | 0.93 | 4.32 | 325 | 0 | 66:52:59 | 2026-01-11 | |
| de_train | 16,993 | 17,887 | 7,870 | 0.95 | 4.82 | 313 | 0 | 58:48:44 | 2026-01-10 | |
| de_cbble | 16,214 | 16,480 | 7,611 | 0.98 | 4.85 | 292 | 0 | 55:45:07 | 2026-01-08 | |
| de_verso | 15,834 | 16,512 | 7,456 | 0.96 | 5.70 | 248 | 0 | 46:16:38 | 2026-01-11 | |
| de_nuke | 15,135 | 15,962 | 7,038 | 0.95 | 4.25 | 308 | 0 | 59:18:38 | 2026-01-08 | |
| de_clan1_mill | 14,663 | 15,845 | 6,865 | 0.93 | 4.25 | 294 | 0 | 57:27:09 | 2026-01-11 | |
| de_tuscan | 13,945 | 15,024 | 6,558 | 0.93 | 3.77 | 325 | 0 | 61:36:23 | 2026-01-09 | |
[SMUT]DarkDruid


















